Ventricular Arrhythmias: Difference between revisions
Jump to navigation
Jump to search
m (→Also read:) |
mNo edit summary |
||
Line 6: | Line 6: | ||
{| class="wikitable" font-size="90%" | {| class="wikitable" font-size="90%" | ||
|- style="text-align:center;background-color:#6EB4EB;" | |- style="text-align:center;background-color:#6EB4EB;" | ||
|+'''An overview of ventricular tachycardias''', follow the [[ | |+'''An overview of ventricular tachycardias''', follow the [[Approach to the Wide Complex Tachycardia]] | ||
|- | |- | ||
! | ! |
Revision as of 10:54, 11 November 2009
Author(s) | J.S.S.G. de Jong | |
Moderator | J.S.S.G. de jong | |
Supervisor | ||
some notes about authorship |
example | regularity | atrial frequency | ventricular frequency | origin (SVT/VT) | p-wave | effect of adenosine | |
---|---|---|---|---|---|---|---|
Wide complex (QRS>0.12) | |||||||
Ventricular Tachycardia | regular (mostly) | 60-100 bpm | 110-250 bpm | ventricle (VT) | AV-dissociation | no rate reduction (sometimes accelerates) | |
Ventricular Fibrillation | irregular | 60-100 bpm | 400-600 bpm | ventricle (VT) | AV-dissociation | none | |
Ventricular Flutter | regular | 60-100 bpm | 150-300 bpm | ventricle (VT) | AV-dissociation | none | |
Accelerated Idioventricular Rhythm | regular (mostly) | 60-100 bpm | 50-110 bpm | ventricle (VT) | AV-dissociation | no rate reduction (sometimes accelerates) | |
Torsade de Pointes | regular | 150-300 bpm | ventricle (VT) | AV-dissociation | no rate reduction (sometimes accelerates) | ||
Bundle-branch re-entrant tachycardia* | regular | 60-100 bpm | 150-300 bpm | ventricles (VT) | AV-dissociation | no rate reduction | |
*) Bundle-branch re-entrant tachycardia is extremely rare |