Ventricular Arrhythmias: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|supervisor= | |supervisor= | ||
}} | }} | ||
Ventricular arrhythmias are almost allways wide-QRS-complex arrhythmias. When confronted with a wide-QRS-complex tachycardia it can be difficult to differentiate between a [[supraventricular tachycardia]] with [[aberrancy]] or [[Ventricular Tachycardia|ventricular tachycardia]]. A separate chapter deals with this dilemma: [[Approach to the Wide Complex Tachycardia]]. | |||
{{clr}} | {{clr}} | ||
{| class="wikitable" font-size="90%" | {| class="wikitable" font-size="90%" |
Latest revision as of 19:00, 24 February 2013
Author(s) | J.S.S.G. de Jong | |
Moderator | J.S.S.G. de jong | |
Supervisor | ||
some notes about authorship |
Ventricular arrhythmias are almost allways wide-QRS-complex arrhythmias. When confronted with a wide-QRS-complex tachycardia it can be difficult to differentiate between a supraventricular tachycardia with aberrancy or ventricular tachycardia. A separate chapter deals with this dilemma: Approach to the Wide Complex Tachycardia.
example | regularity | atrial frequency | ventricular frequency | origin (SVT/VT) | p-wave | effect of adenosine | |
---|---|---|---|---|---|---|---|
Wide complex (QRS>0.12) | |||||||
Ventricular Tachycardia | regular (mostly) | 60-100 bpm | 110-250 bpm | ventricle (VT) | AV-dissociation | no rate reduction (sometimes accelerates) | |
Ventricular Fibrillation | irregular | 60-100 bpm | 400-600 bpm | ventricle (VT) | AV-dissociation | none | |
Ventricular Flutter | regular | 60-100 bpm | 150-300 bpm | ventricle (VT) | AV-dissociation | none | |
Accelerated Idioventricular Rhythm | regular (mostly) | 60-100 bpm | 50-110 bpm | ventricle (VT) | AV-dissociation | no rate reduction (sometimes accelerates) | |
Torsade de Pointes | regular | 150-300 bpm | ventricle (VT) | AV-dissociation | no rate reduction (sometimes accelerates) | ||
Bundle-branch re-entrant tachycardia* | regular | 60-100 bpm | 150-300 bpm | ventricles (VT) | AV-dissociation | no rate reduction | |
* Bundle-branch re-entrant tachycardia is extremely rare |