Ectopic Complexes: Difference between revisions

Jump to navigation Jump to search
m
Line 12: Line 12:
| ''AV Nodal ectopic pacemaker'' ||  45-50bpm
| ''AV Nodal ectopic pacemaker'' ||  45-50bpm
|-
|-
| '''His bundle''' ||  40-45 bpm
| ''His bundle'' ||  40-45 bpm
|-
|-
| '''Bundle branch''' ||  40-45 bpm
| ''Bundle branch'' ||  40-45 bpm
|-
|-
| '''Purkinje cells''' ||  35-40 bpm
| ''Purkinje cells'' ||  35-40 bpm
|-
|-
| '''Myocardial cells''' ||  30-35 bpm
| ''Myocardial cells'' ||  30-35 bpm
|-
|-
|}
|}

Navigation menu