Ventricular pre-excitation (Wolff-Parkinson-White pattern): Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
 
Line 2: Line 2:
[[Image:Rhythm_WPW.png|thumb| The upstroke of the QRS-complex is 'slurred', resulting in a delta-wave (arrow).]]
[[Image:Rhythm_WPW.png|thumb| The upstroke of the QRS-complex is 'slurred', resulting in a delta-wave (arrow).]]
[[Image:wpw2.svg|thumb|Conduction through the accessory pathway results in a delta wave.]]
[[Image:wpw2.svg|thumb|Conduction through the accessory pathway results in a delta wave.]]
[[Image:WPW.png|thumb| A atrioventricular tachycardia through the accessory bundle. The electrical signal travels from the ventricles via the accessory bundle to the atria and returns to the ventricles via the AV node.]]
[[Image:OCT_ACT.svg|thumb| A atrioventricular tachycardia through the accessory bundle. The electrical signal travels from the ventricles via the accessory bundle to the atria and returns to the ventricles via the AV node.]]




Navigation menu