AVNRT: Difference between revisions

Jump to navigation Jump to search
No change in size ,  20 September 2011
m
mNo edit summary
Line 27: Line 27:
==Examples==
==Examples==
[[File:ECG000012.jpg|thumb|Another example of AV nodal re-entry tachycardia]]
[[File:ECG000012.jpg|thumb|Another example of AV nodal re-entry tachycardia]]
[[Image:avnrt_ecg.jpg|250px|AV Nodal Re-entry Tachycardia (AVNRT) terminated by adenosine injection]]
[[Image:avnrt_ecg.jpg|thumb|AV Nodal Re-entry Tachycardia (AVNRT) terminated by adenosine injection]]
[[Image:avnrt_ecg2.jpg|250px|AV Nodal Re-entry Tachycardia (AVNRT)]]
[[Image:avnrt_ecg2.jpg|thumb|AV Nodal Re-entry Tachycardia (AVNRT)]]

Navigation menu