4,200
edits
m (→Hypokaliëmie) |
m (→Hypokaliëmie) |
||
Line 35: | Line 35: | ||
{{clr}} | {{clr}} | ||
=== | ===Hypokalemia=== | ||
[[ | [[Image:KJcasu18-3.jpg|thumb| Consecutive ECGs of a patient with hypokalemia. ECG1]] | ||
[[ | [[Image:KJcasu18-2.jpg|thumb| Consecutive ECGs of a patient with hypokalemia. ECG2]] | ||
[[ | [[Image:KJcasu18-1.jpg|thumb| Consecutive ECGs of a patient with hypokalemia. After correction of potassium levels.]] | ||
* | Hypokalemia is a low blood potassium level. This results in: | ||
* | *ST depression and flattening of the T wave | ||
* | *Negative T waves | ||
*A U-wave may be visible | |||
{{clr}} |