Ventricular Arrhythmias: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 25: | Line 25: | ||
| 110-250 bpm | | 110-250 bpm | ||
| ventricle (VT) | | ventricle (VT) | ||
| AV-dissociation | | [[AV-dissociation]] | ||
| no rate reduction (sometimes accelerates) | | no rate reduction (sometimes accelerates) | ||
|- | |- | ||
Line 34: | Line 34: | ||
| 400-600 bpm | | 400-600 bpm | ||
| ventricle (VT) | | ventricle (VT) | ||
| AV-dissociation | | [[AV-dissociation]] | ||
| none | | none | ||
|- | |- | ||
Line 43: | Line 43: | ||
| 150-300 bpm | | 150-300 bpm | ||
| ventricle (VT) | | ventricle (VT) | ||
| AV-dissociation | | [[AV-dissociation]] | ||
| none | | none | ||
|- | |- | ||
Line 52: | Line 52: | ||
| 50-110 bpm | | 50-110 bpm | ||
| ventricle (VT) | | ventricle (VT) | ||
| AV-dissociation | | [[AV-dissociation]] | ||
| no rate reduction (sometimes accelerates) | | no rate reduction (sometimes accelerates) | ||
|- | |- | ||
Line 61: | Line 61: | ||
| 150-300 bpm | | 150-300 bpm | ||
| ventricle (VT) | | ventricle (VT) | ||
| AV-dissociation | | [[AV-dissociation]] | ||
| no rate reduction (sometimes accelerates) | | no rate reduction (sometimes accelerates) | ||
|- | |- |
Revision as of 18:32, 6 January 2008
Author(s) | J.S.S.G. de Jong | |
Moderator | J.S.S.G. de jong | |
Supervisor | ||
some notes about authorship |
example | regularity | atrial frequency | ventricular frequency | origin (SVT/VT) | p-wave | effect of adenosine | |
---|---|---|---|---|---|---|---|
Wide complex (QRS>0.12) | |||||||
Ventricular Tachycardia | regular (mostly) | 60-100 bpm | 110-250 bpm | ventricle (VT) | AV-dissociation | no rate reduction (sometimes accelerates) | |
Ventricular Fibrillation | irregular | 60-100 bpm | 400-600 bpm | ventricle (VT) | AV-dissociation | none | |
Ventricular Flutter | regular | 60-100 bpm | 150-300 bpm | ventricle (VT) | AV-dissociation | none | |
Accelerated Idioventricular Rhythm | regular (mostly) | 60-100 bpm | 50-110 bpm | ventricle (VT) | AV-dissociation | no rate reduction (sometimes accelerates) | |
Torsade de Pointes | regular | 150-300 bpm | ventricle (VT) | AV-dissociation | no rate reduction (sometimes accelerates) | ||
Bundle-branch re-entrant tachycardia* | regular | 60-100 bpm | 150-300 bpm | ventricles (VT) | AV-dissociation | no rate reduction | |
*) Bundle-branch re-entrant tachycardia is extremely rare |