Main Page: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Secretariat (talk | contribs) No edit summary |
||
Line 122: | Line 122: | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
<div style="font-size:10pt;font-weight:bold;border-top:1px solid #E2ACB1;border-bottom:1px solid #E2ACB1;color:#000;padding:0.2em 0.4em;margin-top:5px;margin-bottom:5px;"> | <div style="font-size:10pt;font-weight:bold;border-top:1px solid #E2ACB1;border-bottom:1px solid #E2ACB1;color:#000;padding:0.2em 0.4em;margin-top:5px;margin-bottom:5px;"> | ||
ECG Case of the Month | ECG Case of the Month | ||
</div> | </div> | ||
<div style="padding:5px;background:white;border:1px solid #ccc;"> | <div style="padding:5px;background:white;border:1px solid #ccc;"> | ||
<div align="center" style="margin-top:15px;"> | <div align="center" style="margin-top:15px;"> | ||
<div align="center">[[File: | <div align="center">[[File:E000044.jpg|200px]]</div> | ||
<br/> | <br/> | ||
<CSO_iFrame> frameborder='0' src='http://zohopolls.com/external/cardionetworks/ | |||
<CSO_iFrame> frameborder='0' src='http://zohopolls.com/external/cardionetworks/this-patient-had-a-myocardial-infarction-what-is-the-most-likely-timing-and-location' width='240' height='210'></CSO_iFrame> | |||
<br/> | <br/> | ||
[[Answer - Case of the month ( | [[Answer - Case of the month (Mar 2011)| Answer]] | ||
[[Polls| Previous Polls]] | [[Polls| Previous Polls]] |
Revision as of 13:49, 15 March 2011
|
Popular items
|
News & Background
|