Main Page: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) No edit summary |
Secretariat (talk | contribs) No edit summary |
||
Line 133: | Line 133: | ||
<!--[[DRJ_Case_1| Arrhythmia prone]]--> | <!--[[DRJ_Case_1| Arrhythmia prone]]--> | ||
<br/> | <br/> | ||
<CSO_iFrame> frameborder='0' src='http://zohopolls.com/external/cardionetworks/what-condition-most-likely-explains-the-changes-in-this-ecg' width='240' height=' | <CSO_iFrame> frameborder='0' src='http://zohopolls.com/external/cardionetworks/what-condition-most-likely-explains-the-changes-in-this-ecg' width='240' height='250'></CSO_iFrame> | ||
<br/> | <br/> | ||
<!--[[Answer DRJ case 1|Answer]]--> | <!--[[Answer DRJ case 1|Answer]]--> |
Revision as of 12:49, 1 December 2010
|
Contribute to this and other CardioNetworks websites, read our call for authors |
The ECG CourseECG course
|
The ECG Textbook |
Cases and ExamplesCases:
ECG Case of the Month
|
Popular items
|
News & Background
|