File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description
20:38, 8 October 2007 Puzzle 2007 6 231 fig2.jpg (file) 41 KB Drj  
20:39, 8 October 2007 Puzzle 2007 6 231 fig3.jpg (file) 55 KB Drj  
20:40, 8 October 2007 Puzzle 2007 6 231 fig2.png (file) 383 KB Drj  
10:05, 14 October 2007 V4R occlusion.svg (file) 205 KB Drj  
10:50, 14 October 2007 PR interval buildup.svg (file) 187 KB Drj  
11:28, 14 October 2007 VT SVT LBBB WCT.svg (file) 266 KB Drj  
15:30, 14 October 2007 Normal ST elevation.svg (file) 376 KB Drj  
16:49, 18 October 2007 Puzzle 2007 5 198 fig1.jpg (file) 181 KB Drj  
16:51, 18 October 2007 Puzzle 2007 5 198 fig2.jpg (file) 99 KB Drj  
22:19, 28 October 2007 Wenckebach2.png (file) 67 KB Drj  
22:21, 28 October 2007 Wenckebach3.jpg (file) 682 KB Drj  
21:51, 29 October 2007 RVDB1.jpg (file) 724 KB Drj  
21:52, 29 October 2007 Example 23 fig1.jpg (file) 724 KB Drj  
21:52, 29 October 2007 Example 23 fig2.jpg (file) 761 KB Drj  
21:53, 29 October 2007 Example 23 fig3.jpg (file) 1.92 MB Drj  
21:53, 29 October 2007 Example 23 fig4.jpg (file) 1.88 MB Drj  
21:55, 29 October 2007 Example 23 fig5.jpg (file) 742 KB Drj  
09:15, 26 November 2007 Pathologic ST elevation.png (file) 152 KB Drj  
09:16, 26 November 2007 Normal ST elevation.png (file) 109 KB Drj  
09:19, 26 November 2007 Sa exit blok2.png (file) 25 KB Drj  
19:45, 26 December 2007 Shortcoupled tdp4.jpg (file) 119 KB Drj  
03:56, 6 January 2008 LBTB RBTB en.png (file) 27 KB Drj  
04:44, 6 January 2008 Avrt small.svg (file) 6 KB Drj  
05:03, 6 January 2008 Sinustachy small.svg (file) 7 KB Drj  
05:03, 6 January 2008 Afib small.svg (file) 9 KB Drj  
05:04, 6 January 2008 Avnrt small.svg (file) 6 KB Drj  
05:04, 6 January 2008 Atrialtachy small.svg (file) 29 KB Drj  
05:04, 6 January 2008 Avnodal small.svg (file) 5 KB Drj  
05:10, 6 January 2008 Atrial tachy with LBBB leadII.svg (file) 7 KB Drj  
05:41, 6 January 2008 Vt small.svg (file) 6 KB Drj  
05:41, 6 January 2008 Vf small.svg (file) 5 KB Drj  
05:42, 6 January 2008 Aivr small.svg (file) 5 KB Drj  
05:42, 6 January 2008 Tdp small.svg (file) 5 KB Drj  
05:43, 6 January 2008 Vflutt small.svg (file) 7 KB Drj  
22:20, 22 January 2008 Late potentials.svg (file) 10 KB Drj  
22:21, 22 January 2008 Late potentials.png (file) 31 KB Drj media:late_potentials.svg
10:45, 16 March 2008 Puzzle 2007 12 426 fig1.jpg (file) 65 KB Drj  
10:47, 16 March 2008 Puzzle 2007 12 426 fig2.jpg (file) 97 KB Drj  
10:47, 16 March 2008 Puzzle 2007 12 426 fig3.jpg (file) 20 KB Drj  
10:51, 16 March 2008 Puzzle 2008 01 062 fig1.jpg (file) 51 KB Drj  
10:54, 16 March 2008 Puzzle 2008 01 062 fig2.jpg (file) 49 KB Drj  
15:50, 12 April 2008 Puzzle 2008 04 014 fig1a.png (file) 427 KB Drj  
15:51, 12 April 2008 Puzzle 2008 04 014 fig1b.png (file) 432 KB Drj  
15:56, 13 April 2008 Puzzle 2008 04 014 fig2.png (file) 1.24 MB Drj  
17:12, 12 May 2008 Luigi Galvani oil-painting.jpg (file) 19 KB Drj {{Information |Description=Italian physicists Luigi Galvani |Source=http://www.museopalazzopoggi.unibo.it//poggi_eng/palazzo/foto/prot |Date=18-19 th century |Author=Unknown |Permission={{PD-old}} |other_versions= }}
17:15, 12 May 2008 Galvani experiment.jpg (file) 347 KB Drj {{Information |Description=de:Luigi Galvanis Froschschenkel-Experiment, Versuchsanordnung aus: http://www.ieee-virtual-museum.org/collection/people.php?id=1234675&lid=1 |Source=Originally from [http://de.wikipedia.org de.wikipedia]; description page
17:17, 12 May 2008 Jan Swammerdam.jpg (file) 57 KB Drj == Description == {{Information |Description=Der holländische Naturforscher de:Jan Swammerdam (1637-1680) |Source=Originally from [http://de.wikipedia.org de.wikipedia]; description page is/was [http://de.wikipedia.org/w/index.php?title=Image%3AJan_
17:24, 12 May 2008 Alessandro Volta.jpg (file) 31 KB Drj {{Information |Description=Portrait of Alessandro Volta, from Practical Physics, Millikan and Gale, 1920. |Source=Originally from [http://en.wikipedia.org en.wikipedia]; description page is/was [http://en.wikipedia.org/w/index.php?title=Image%3AAlessandro
17:24, 12 May 2008 Voltaic Pile.jpg (file) 549 KB Drj {{Information |Description=Portrait of Alessandro Volta, from Practical Physics, Millikan and Gale, 1920. |Source=Originally from [http://en.wikipedia.org en.wikipedia]; description page is/was [http://en.wikipedia.org/w/index.php?title=Image%3AAlessandro
17:30, 12 May 2008 Emil Dubois.jpg (file) 254 KB Drj  
First pagePrevious pageNext pageLast page