Uploads by Drj

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
17:50, 8 October 2007 Puzzle 2006 1 33 fig1.jpg (file) 218 KB  
17:41, 8 October 2007 Puzzle 2005 12 466 fig3.jpg (file) 139 KB  
17:40, 8 October 2007 Puzzle 2005 12 466 fig2.jpg (file) 189 KB  
17:40, 8 October 2007 Puzzle 2005 12 466 fig1.jpg (file) 187 KB  
17:31, 8 October 2007 Puzzle 2005 11 428 fig3.jpg (file) 84 KB  
17:31, 8 October 2007 Puzzle 2005 11 428 fig2.jpg (file) 88 KB  
17:31, 8 October 2007 Puzzle 2005 11 428 fig1.jpg (file) 111 KB  
17:26, 8 October 2007 Puzzle 2005 10 373 fig1.jpg (file) 122 KB  
17:21, 8 October 2007 Puzzle 2005 8 285 fig3.jpg (file) 123 KB  
17:21, 8 October 2007 Puzzle 2005 8 285 fig2.jpg (file) 126 KB  
17:21, 8 October 2007 Puzzle 2005 8 285 fig1.jpg (file) 141 KB  
17:09, 8 October 2007 Puzzle 2005 6 244 fig2.jpg (file) 270 KB  
17:09, 8 October 2007 Puzzle 2005 6 244 fig1.jpg (file) 295 KB  
17:05, 8 October 2007 Puzzle 2005 5 195 fig1.jpg (file) 207 KB  
16:59, 8 October 2007 Puzzle 2005 4 156 fig2.jpg (file) 34 KB  
16:59, 8 October 2007 Puzzle 2005 4 156 fig1.jpg (file) 32 KB  
16:52, 8 October 2007 Puzzle 2005 2 67 fig2.jpg (file) 37 KB  
16:52, 8 October 2007 Puzzle 2005 2 67 fig1.jpg (file) 31 KB  
20:48, 7 October 2007 Puzzle 2005 1 23 fig4.jpg (file) 24 KB  
20:47, 7 October 2007 Puzzle 2005 1 23 fig3.jpg (file) 13 KB  
20:47, 7 October 2007 Puzzle 2005 1 23 fig2.jpg (file) 8 KB  
20:47, 7 October 2007 Puzzle 2005 1 23 fig1.jpg (file) 27 KB  
20:37, 7 October 2007 Puzzle 2004 6 302 fig3.jpg (file) 21 KB  
20:27, 7 October 2007 Puzzle 2004 4 178 fig2.jpg (file) 9 KB  
20:26, 7 October 2007 Puzzle 2004 4 178 fig1.jpg (file) 29 KB  
20:18, 7 October 2007 Nhj 2004 5 234 fig2.jpg (file) 12 KB  
20:17, 7 October 2007 Nhj 2004 5 234 fig1.jpg (file) 10 KB  
20:13, 7 October 2007 Nhj 2004 8 355 fig2.jpg (file) 11 KB  
20:06, 7 October 2007 Puzzle200 11 510.jpg (file) 301 KB  
16:41, 7 October 2007 Puzzle 2004 10 469 fig2.jpg (file) 151 KB  
16:39, 7 October 2007 Puzzle 2004 10 469 fig1.png (file) 643 KB  
17:19, 30 September 2007 AV block sequence.png (file) 27 KB  
18:59, 26 September 2007 Puzzle 2007 4 157 fig1.jpg (file) 155 KB  
09:49, 26 September 2007 Puzzle 2004 3 123 fig1.jpg (file) 84 KB  
09:32, 26 September 2007 Puzzle 2004 2 73.jpg (file) 82 KB  
07:20, 26 September 2007 MI colours en.png (file) 31 KB  
08:30, 8 August 2007 Fridericia.png (file) 3 KB  
21:39, 31 July 2007 HONConduct571624.jpg (file) 15 KB  
13:43, 31 July 2007 Cardioversion from afib.jpg (file) 749 KB  
09:03, 25 July 2007 Nsr.jpg (file) 329 KB ==Description== Normal sinus rhythm
20:03, 24 July 2007 ICD wound.jpg (file) 63 KB  
20:02, 24 July 2007 ICD readout.jpg (file) 73 KB  
20:02, 24 July 2007 Picture ICD.jpg (file) 25 KB  
19:56, 24 July 2007 Picture pacemaker.jpg (file) 38 KB  
10:53, 24 July 2007 Sa exit blok.jpg (file) 97 KB  
11:23, 23 July 2007 MIregions.jpg (file) 317 KB  
09:46, 23 July 2007 RBBB inf MI baseline.jpg (file) 693 KB  
09:46, 23 July 2007 RBBB inf MI V4R.jpg (file) 735 KB RBBB with inferior MI. Lead V4R shows ST elevation.
09:45, 23 July 2007 RBBB inf MI.jpg (file) 597 KB RBBB with inferior MI
08:26, 23 July 2007 MI in LBBB 02.jpg (file) 648 KB ==Description== Patient with DDD pacemaker, who later developed an acute myocardial infarction
First pagePrevious pageNext pageLast page