File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description
20:26, 8 October 2007 Puzzle 2007 03 114 fig1.jpg (file) 106 KB Drj  
10:45, 16 March 2008 Puzzle 2007 12 426 fig1.jpg (file) 65 KB Drj  
10:47, 16 March 2008 Puzzle 2007 12 426 fig2.jpg (file) 97 KB Drj  
10:47, 16 March 2008 Puzzle 2007 12 426 fig3.jpg (file) 20 KB Drj  
19:29, 8 October 2007 Puzzle 2007 1 33 fig1.jpg (file) 120 KB Drj  
19:29, 8 October 2007 Puzzle 2007 1 33 fig2.jpg (file) 17 KB Drj  
19:30, 8 October 2007 Puzzle 2007 1 33 fig2.png (file) 264 KB Drj  
18:59, 26 September 2007 Puzzle 2007 4 157 fig1.jpg (file) 155 KB Drj  
16:49, 18 October 2007 Puzzle 2007 5 198 fig1.jpg (file) 181 KB Drj  
16:51, 18 October 2007 Puzzle 2007 5 198 fig2.jpg (file) 99 KB Drj  
20:38, 8 October 2007 Puzzle 2007 6 231 fig1.jpg (file) 111 KB Drj  
20:38, 8 October 2007 Puzzle 2007 6 231 fig2.jpg (file) 41 KB Drj  
20:40, 8 October 2007 Puzzle 2007 6 231 fig2.png (file) 383 KB Drj  
20:39, 8 October 2007 Puzzle 2007 6 231 fig3.jpg (file) 55 KB Drj  
10:51, 16 March 2008 Puzzle 2008 01 062 fig1.jpg (file) 51 KB Drj  
10:54, 16 March 2008 Puzzle 2008 01 062 fig2.jpg (file) 49 KB Drj  
22:02, 2 August 2008 Puzzle 2008 03 01.jpg (file) 50 KB Drj  
22:03, 2 August 2008 Puzzle 2008 03 02.jpg (file) 50 KB Drj  
15:50, 12 April 2008 Puzzle 2008 04 014 fig1a.png (file) 427 KB Drj  
15:51, 12 April 2008 Puzzle 2008 04 014 fig1b.png (file) 432 KB Drj  
15:56, 13 April 2008 Puzzle 2008 04 014 fig2.png (file) 1.24 MB Drj  
22:12, 2 August 2008 Puzzle 2008 05 01.jpg (file) 148 KB Drj  
22:16, 2 August 2008 Puzzle 2008 05 02.jpg (file) 124 KB Drj  
22:18, 2 August 2008 Puzzle 2008 06 01.jpg (file) 176 KB Drj  
19:31, 30 May 2009 QRSinterval2.png (file)
Error creating thumbnail: File with dimensions greater than 12.5 MP
130 KB Drj  
12:30, 20 November 2011 QTeyeballing.jpg (file) 32 KB Drj QT eyeballing
12:37, 20 November 2011 QTeyeballing.png (file) 93 KB Drj  
12:32, 20 November 2011 QTeyeballing2.png (file) 82 KB Drj  
11:39, 9 May 2010 RBBB VT.svg (file) 62 KB Drj  
11:39, 9 May 2010 RBBB VT2.svg (file) 57 KB Drj  
09:45, 23 July 2007 RBBB inf MI.jpg (file) 597 KB Drj RBBB with inferior MI
09:46, 23 July 2007 RBBB inf MI V4R.jpg (file) 735 KB Drj RBBB with inferior MI. Lead V4R shows ST elevation.
09:46, 23 July 2007 RBBB inf MI baseline.jpg (file) 693 KB Drj  
21:51, 29 October 2007 RVDB1.jpg (file) 724 KB Drj  
16:06, 6 November 2010 RWPT.svg (file) 21 KB Drj  
18:34, 7 May 2007 Re-entry.png (file) 223 KB Drj  
11:50, 22 April 2010 Re-entry.svg (file) 66 KB Drj  
11:51, 22 April 2010 Re-entry2.svg (file) 36 KB Drj  
17:17, 11 December 2012 Re entry.svg (file) 38 KB Drj  
21:32, 14 July 2009 Reduced rwaveprogression.svg (file) 67 KB Drj  
17:18, 10 June 2007 Reentry inititation.png (file) 53 KB Drj  
21:10, 8 January 2012 Retrograde concealed conduction.svg (file) 123 KB Drj  
19:02, 23 October 2011 RhyrhmPuzzle2009 08 figure2.jpg (file) 136 KB Drj  
21:24, 14 July 2009 Rwaveprogression.svg (file) 66 KB Drj  
17:50, 24 July 2011 STshift.svg (file) 172 KB Drj  
19:09, 23 August 2011 SVT overview.svg (file) 223 KB Drj  
10:53, 24 July 2007 Sa exit blok.jpg (file) 97 KB Drj  
09:19, 26 November 2007 Sa exit blok2.png (file) 25 KB Drj  
19:39, 22 October 2008 Sa exit blok3.jpg (file) 1.87 MB Drj  
08:09, 6 November 2015 Schermafbeelding 2015-11-06 om 07.49.42.png (file) 3.1 MB April  
First pagePrevious pageNext pageLast page