User contributions for Secretariat

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

24 March 2011

  • 15:1115:11, 24 March 2011 diff hist +325 N AMC Case 255Created page with "{{AMCcase| |previouspage= AMC Case 254 |previousname= AMC Case 254 |nextpage= AMC Case 256 |nextname= AMC Case 256 }} thumb|600px|left|ECG 96 A - VT [[File:E..." current
  • 15:1015:10, 24 March 2011 diff hist +389 N AMC Case 254Created page with "{{AMCcase| |previouspage= AMC Case 253 |previousname= AMC Case 253 |nextpage= AMC Case 255 |nextname= AMC Case 255 }} [[File:E000510.jpg|thumb|600px|left|ECG 95 A - Hooggradig AV..." current
  • 15:1015:10, 24 March 2011 diff hist +197 N AMC Case 253Created page with "{{AMCcase| |previouspage= AMC Case 252 |previousname= AMC Case 252 |nextpage= AMC Case 254 |nextname= AMC Case 254 }} [[File:E000509.jpg|thumb|600px|left|ECG 94 - Totaal AV-blok ..." current
  • 15:0715:07, 24 March 2011 diff hist +263 N AMC Case 252Created page with "{{AMCcase| |previouspage= AMC Case 251 |previousname= AMC Case 251 |nextpage= AMC Case 253 |nextname= AMC Case 253 }} [[File:E000507.jpg|thumb|600px|left|ECG 93 A - VT Anterior H..." current
  • 15:0715:07, 24 March 2011 diff hist +456 N AMC Case 251Created page with "{{AMCcase| |previouspage= AMC Case 250 |previousname= AMC Case 250 |nextpage= AMC Case 252 |nextname= AMC Case 252 }} [[File:E000504.jpg|thumb|600px|left|ECG 92 A - SR + Extreem ..." current
  • 15:0615:06, 24 March 2011 diff hist +231 N AMC Case 250Created page with "{{AMCcase| |previouspage= AMC Case 249 |previousname= AMC Case 249 |nextpage= AMC Case 251 |nextname= AMC Case 251 }} thumb|600px|left|ECG 91 A - VT RVOT [[F..." current
  • 15:0415:04, 24 March 2011 diff hist +782 N AMC Case 249Created page with "{{AMCcase| |previouspage= AMC Case 248 |previousname= AMC Case 248 |nextpage= AMC Case 250 |nextname= AMC Case 250 }} [[File:E000495.jpg|thumb|600px|left|ECG 90 A - SR + Fusie Me..." current
  • 15:0115:01, 24 March 2011 diff hist +193 N AMC Case 248Created page with "{{AMCcase| |previouspage= AMC Case 247 |previousname= AMC Case 247 |nextpage= AMC Case 249 |nextname= AMC Case 249 }} [[File:E000494.jpg|thumb|600px|left|ECG 89 - Incompleet Trif..." current
  • 15:0115:01, 24 March 2011 diff hist +719 N AMC Case 247Created page with "{{AMCcase| |previouspage= AMC Case 246 |previousname= AMC Case 246 |nextpage= AMC Case 248 |nextname= AMC Case 248 }} [[File:E000487.jpg|thumb|600px|left|ECG 88 A - Div. SVT's me..." current
  • 15:0015:00, 24 March 2011 diff hist +1,164 N AMC Case 246Created page with "{{AMCcase| |previouspage= AMC Case 245 |previousname= AMC Case 245 |nextpage= AMC Case 247 |nextname= AMC Case 247 }} [[File:E000472.jpg|thumb|600px|left|ECG 87 A - VF (uitlezing..." current
  • 15:0015:00, 24 March 2011 diff hist +176 N AMC Case 245Created page with "{{AMCcase| |previouspage= AMC Case 244 |previousname= AMC Case 244 |nextpage= AMC Case 246 |nextname= AMC Case 246 }} thumb|600px|left|ECG 86 - VT uit RVOT" current
  • 14:5814:58, 24 March 2011 diff hist +178 N AMC Case 244Created page with "{{AMCcase| |previouspage= AMC Case 243 |previousname= AMC Case 243 |nextpage= AMC Case 245 |nextname= AMC Case 245 }} thumb|600px|left|ECG 85 - SR + Mobitz 2" current
  • 14:5814:58, 24 March 2011 diff hist +392 N AMC Case 243Created page with "{{AMCcase| |previouspage= AMC Case 242 |previousname= AMC Case 242 |nextpage= AMC Case 244 |nextname= AMC Case 244 }} [[File:E000466.jpg|thumb|600px|left|ECG 84 A - Totaal AV-blo..." current
  • 14:5714:57, 24 March 2011 diff hist +260 N AMC Case 242Created page with "{{AMCcase| |previouspage= AMC Case 241 |previousname= AMC Case 241 |nextpage= AMC Case 243 |nextname= AMC Case 243 }} thumb|600px|left|ECG 83 A - 2-1 Blok [[..." current
  • 14:5714:57, 24 March 2011 diff hist +178 N AMC Case 241Created page with "{{AMCcase| |previouspage= AMC Case 240 |previousname= AMC Case 240 |nextpage= AMC Case 242 |nextname= AMC Case 242 }} thumb|600px|left|ECG 82 - Atriumflutter" current
  • 14:5514:55, 24 March 2011 diff hist +184 N AMC Case 240Created page with "{{AMCcase| |previouspage= AMC Case 239 |previousname= AMC Case 239 |nextpage= AMC Case 241 |nextname= AMC Case 241 }} [[File:E000462.jpg|thumb|600px|left|ECG 81 - VT (Basaal-Sept..." current
  • 14:5414:54, 24 March 2011 diff hist +361 N AMC Case 239Created page with "{{AMCcase| |previouspage= AMC Case 238 |previousname= AMC Case 238 |nextpage= AMC Case 240 |nextname= AMC Case 240 }} thumb|600px|left|ECG 80 A - VT uit RVOT..." current
  • 14:5414:54, 24 March 2011 diff hist +345 N AMC Case 238Created page with "{{AMCcase| |previouspage= AMC Case 237 |previousname= AMC Case 237 |nextpage= AMC Case 239 |nextname= AMC Case 239 }} [[File:E000455.jpg|thumb|600px|left|ECG 79 A - Congenitaal T..." current
  • 14:3814:38, 24 March 2011 diff hist +933 AMC Cases→‎Congenitaal
  • 14:0814:08, 24 March 2011 diff hist +552 N AMC Case 237Created page with "{{AMCcase| |previouspage= AMC Case 236 |previousname= AMC Case 236 |nextpage= AMC Case 238 |nextname= AMC Case 238 }} [[File:E000450.jpg|thumb|600px|left|ECG 70 A - Hypoplastisch..." current
  • 14:0814:08, 24 March 2011 diff hist +457 N AMC Case 236Created page with "{{AMCcase| |previouspage= AMC Case 235 |previousname= AMC Case 235 |nextpage= AMC Case 237 |nextname= AMC Case 237 }} [[File:E000446.jpg|thumb|600px|left|ECG 69 A - Ruimte Inneme..." current
  • 14:0714:07, 24 March 2011 diff hist +199 N AMC Case 235Created page with "{{AMCcase| |previouspage= AMC Case 234 |previousname= AMC Case 234 |nextpage= AMC Case 236 |nextname= AMC Case 236 }} [[File:E000445.jpg|thumb|600px|left|ECG 67 - Reanimatie-sett..." current
  • 14:0714:07, 24 March 2011 diff hist +305 N AMC Case 234Created page with "{{AMCcase| |previouspage= AMC Case 233 |previousname= AMC Case 233 |nextpage= AMC Case 235 |nextname= AMC Case 235 }} [[File:E000443.jpg|thumb|600px|left|ECG 66 A - LQTS Type 2 (..." current
  • 14:0614:06, 24 March 2011 diff hist +482 N AMC Case 233Created page with "{{AMCcase| |previouspage= AMC Case 232 |previousname= AMC Case 232 |nextpage= AMC Case 234 |nextname= AMC Case 234 }} [[File:E000438.jpg|thumb|600px|left|ECG 65 A - LQTS (Type Ro..." current
  • 14:0614:06, 24 March 2011 diff hist +187 N AMC Case 232Created page with "{{AMCcase| |previouspage= AMC Case 231 |previousname= AMC Case 231 |nextpage= AMC Case 233 |nextname= AMC Case 233 }} [[File:E000437.jpg|thumb|600px|left|ECG 64 - Acute Dissectie..." current
  • 14:0314:03, 24 March 2011 diff hist +178 N AMC Case 231Created page with "{{AMCcase| |previouspage= AMC Case 230 |previousname= AMC Case 230 |nextpage= AMC Case 232 |nextname= AMC Case 232 }} thumb|600px|left|ECG 63 - Monoventrikel" current
  • 14:0114:01, 24 March 2011 diff hist +309 N AMC Case 230Created page with "{{AMCcase| |previouspage= AMC Case 229 |previousname= AMC Case 229 |nextpage= AMC Case 231 |nextname= AMC Case 231 }} thumb|600px|left|ECG 62 A - LQTS [[File..." current
  • 14:0114:01, 24 March 2011 diff hist +348 N AMC Case 229Created page with "{{AMCcase| |previouspage= AMC Case 228 |previousname= AMC Case 228 |nextpage= AMC Case 230 |nextname= AMC Case 230 }} [[File:E000430.jpg|thumb|600px|left|ECG 61 A - Linksoverbela..." current
  • 14:0014:00, 24 March 2011 diff hist +627 N AMC Case 228Created page with "{{AMCcase| |previouspage= AMC Case 227 |previousname= AMC Case 227 |nextpage= AMC Case 229 |nextname= AMC Case 229 }} [[File:E000425.jpg|thumb|600px|left|ECG 60 A - Short QT Synd..." current
  • 13:5913:59, 24 March 2011 diff hist +319 N AMC Case 227Created page with " {{AMCcase| |previouspage= AMC Case 226 |previousname= AMC Case 226 |nextpage= AMC Case 228 |nextname= AMC Case 228 }} [[File:E000422.jpg|thumb|600px|left|ECG 59 A - Short QT Syn..." current
  • 13:5813:58, 24 March 2011 diff hist +194 N AMC Case 226Created page with "{{AMCcase| |previouspage= AMC Case 225 |previousname= AMC Case 225 |nextpage= AMC Case 227 |nextname= AMC Case 227 }} [[File:E000421.jpg|thumb|600px|left|ECG 58 - SVT bij Tetralo..." current
  • 13:5813:58, 24 March 2011 diff hist +327 N AMC Case 225Created page with "{{AMCcase| |previouspage= AMC Case 224 |previousname= AMC Case 224 |nextpage= AMC Case 226 |nextname= AMC Case 226 }} [[File:E000418.jpg|thumb|600px|left|ECG 57 A - Digoxine Into..." current
  • 13:5713:57, 24 March 2011 diff hist +354 N AMC Case 224Created page with "{{AMCcase| |previouspage= AMC Case 223 |previousname= AMC Case 223 |nextpage= AMC Case 225 |nextname= AMC Case 225 }} [[File:E000415.jpg|thumb|600px|left|ECG 56 A - ARVC + Sodi-P..." current
  • 13:5613:56, 24 March 2011 diff hist +336 N AMC Case 223Created page with "{{AMCcase| |previouspage= AMC Case 222 |previousname= AMC Case 222 |nextpage= AMC Case 224 |nextname= AMC Case 224 }} [[File:E000412.jpg|thumb|600px|left|ECG 55 A - Gedilateerde ..." current
  • 13:5613:56, 24 March 2011 diff hist +172 N AMC Case 222Created page with "{{AMCcase| |previouspage= AMC Case 221 |previousname= AMC Case 221 |nextpage= AMC Case 223 |nextname= AMC Case 223 }} thumb|600px|left|ECG 54 - Brugada" current
  • 13:5213:52, 24 March 2011 diff hist +185 N AMC Case 221Created page with "{{AMCcase| |previouspage= AMC Case 220 |previousname= AMC Case 220 |nextpage= AMC Case 222 |nextname= AMC Case 222 }} [[File:E000410.jpg|thumb|600px|left|ECG 53 - LVH + Strain Pa..." current
  • 13:3413:34, 24 March 2011 diff hist 0 AMC Cases→‎Congenitaal
  • 13:3013:30, 24 March 2011 diff hist +17 AMC Cases→‎Congenitaal
  • 13:2413:24, 24 March 2011 diff hist +898 AMC Cases→‎Congenitaal
  • 13:0513:05, 24 March 2011 diff hist +16 AMC Cases→‎Under contstruction

21 March 2011

20 March 2011

19 March 2011

17 March 2011

15 March 2011

13 March 2011

10 March 2011

  • 12:2312:23, 10 March 2011 diff hist 0 File:DVA2504.jpguploaded a new version of "File:DVA2504.jpg": == Summary == {{Information |Description = Img155 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permis current

9 March 2011

  • 12:4912:49, 9 March 2011 diff hist +244 N File:DVA2613.jpg== Summary == {{Information |Description = Img057 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:4912:49, 9 March 2011 diff hist +244 N File:DVA2615.jpg== Summary == {{Information |Description = Img059 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:4812:48, 9 March 2011 diff hist +244 N File:DVA2614.jpg== Summary == {{Information |Description = Img058 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:4812:48, 9 March 2011 diff hist +244 N File:DVA2612.jpg== Summary == {{Information |Description = Img056 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:4712:47, 9 March 2011 diff hist +244 N File:DVA2610.jpg== Summary == {{Information |Description = Img054 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:4612:46, 9 March 2011 diff hist +126 DVA-Part4→‎WPW en inspanning
  • 12:4612:46, 9 March 2011 diff hist +244 N File:DVA2611.jpg== Summary == {{Information |Description = Img055 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:4212:42, 9 March 2011 diff hist +246 N File:DVA2609.jpg== Summary == {{Information |Description = File1678 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:4212:42, 9 March 2011 diff hist +246 N File:DVA2608.jpg== Summary == {{Information |Description = File1677 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:3912:39, 9 March 2011 diff hist +246 N File:DVA2607.jpg== Summary == {{Information |Description = File1676 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:3812:38, 9 March 2011 diff hist +246 N File:DVA2605.jpg== Summary == {{Information |Description = File1674 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:3812:38, 9 March 2011 diff hist +1,095 DVA-Part4→‎2009 2e helft
  • 12:3812:38, 9 March 2011 diff hist +246 N File:DVA2606.jpg== Summary == {{Information |Description = File1675 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:3612:36, 9 March 2011 diff hist +246 N File:DVA2601.jpg== Summary == {{Information |Description = File1670 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:3612:36, 9 March 2011 diff hist +246 N File:DVA2603.jpg== Summary == {{Information |Description = File1672 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:3512:35, 9 March 2011 diff hist +246 N File:DVA2604.jpg== Summary == {{Information |Description = File1673 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:3412:34, 9 March 2011 diff hist +246 N File:DVA2602.jpg== Summary == {{Information |Description = File1671 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:3212:32, 9 March 2011 diff hist +246 N File:DVA2600.jpg== Summary == {{Information |Description = File1669 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:3212:32, 9 March 2011 diff hist +246 N File:DVA2599.jpg== Summary == {{Information |Description = File1668 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:2212:22, 9 March 2011 diff hist +250 N File:DVA2598.jpg== Summary == {{Information |Description = VT 2e bewijs |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:2212:22, 9 March 2011 diff hist +243 N File:DVA2597.jpg== Summary == {{Information |Description = VT 1e |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:2212:22, 9 March 2011 diff hist +256 N File:DVA2596.jpg== Summary == {{Information |Description = AF en PM bij HCM 2 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None } current
  • 12:2112:21, 9 March 2011 diff hist +256 N File:DVA2595.jpg== Summary == {{Information |Description = AF en PM bij HCM 1 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None } current
  • 12:1912:19, 9 March 2011 diff hist +244 N File:DVA2593.jpg== Summary == {{Information |Description = Img045 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:1912:19, 9 March 2011 diff hist +244 N File:DVA2592.jpg== Summary == {{Information |Description = Img044 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:1812:18, 9 March 2011 diff hist +244 N File:DVA2594.jpg== Summary == {{Information |Description = Img046 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:1712:17, 9 March 2011 diff hist +244 N File:DVA2590.jpg== Summary == {{Information |Description = Img042 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:1512:15, 9 March 2011 diff hist +244 N File:DVA2589.jpg== Summary == {{Information |Description = Img041 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:1512:15, 9 March 2011 diff hist +244 N File:DVA2591.jpg== Summary == {{Information |Description = Img043 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:1312:13, 9 March 2011 diff hist +244 N File:DVA2588.jpg== Summary == {{Information |Description = Img040 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:1212:12, 9 March 2011 diff hist +244 N File:DVA2587.jpg== Summary == {{Information |Description = Img039 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 12:0412:04, 9 March 2011 diff hist +258 N File:DVA2586.jpg== Summary == {{Information |Description = LBBB infarct en blok |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None current
  • 12:0212:02, 9 March 2011 diff hist +269 N File:DVA2585.jpg== Summary == {{Information |Description = AV block met LBBB en OW infarct |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_vers current
  • 11:5911:59, 9 March 2011 diff hist +250 N File:DVA2584.jpg== Summary == {{Information |Description = ICD ECG2 E_A |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5911:59, 9 March 2011 diff hist +249 N File:DVA2583.jpg== Summary == {{Information |Description = ICD ECG E_A |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5911:59, 9 March 2011 diff hist +241 N File:DVA2577.jpg== Summary == {{Information |Description = WPW |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5711:57, 9 March 2011 diff hist +246 N File:DVA2579.jpg== Summary == {{Information |Description = ICD E_A3 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5711:57, 9 March 2011 diff hist +246 N File:DVA2580.jpg== Summary == {{Information |Description = ICD E_A4 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5711:57, 9 March 2011 diff hist +243 N File:DVA2578.jpg== Summary == {{Information |Description = WPW 1 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5611:56, 9 March 2011 diff hist +246 N File:DVA2582.jpg== Summary == {{Information |Description = ICD E_A2 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5511:55, 9 March 2011 diff hist +246 N File:DVA2581.jpg== Summary == {{Information |Description = ICD E_A1 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5511:55, 9 March 2011 diff hist +263 N File:DVA2573.jpg== Summary == {{Information |Description = trage flutter met block 2 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = current
  • 11:5411:54, 9 March 2011 diff hist +249 N File:DVA2574.jpg== Summary == {{Information |Description = verlengd PR |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5211:52, 9 March 2011 diff hist +253 N File:DVA2572.jpg== Summary == {{Information |Description = trage flutter 1 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5211:52, 9 March 2011 diff hist +261 N File:DVA2571.jpg== Summary == {{Information |Description = total AV block V escape |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = N current
  • 11:5011:50, 9 March 2011 diff hist +241 N File:DVA2576.jpg== Summary == {{Information |Description = VF2 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:5011:50, 9 March 2011 diff hist +241 N File:DVA2575.jpg== Summary == {{Information |Description = VF1 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:4611:46, 9 March 2011 diff hist +245 N File:DVA2570.jpg== Summary == {{Information |Description = Torsade |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:4611:46, 9 March 2011 diff hist +259 N File:DVA2567.jpg== Summary == {{Information |Description = Pt H geblokkeerde BES |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = Non current
  • 11:4611:46, 9 March 2011 diff hist +269 N File:DVA2568.jpg== Summary == {{Information |Description = retrograde concealed conduction |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_vers current
  • 11:4611:46, 9 March 2011 diff hist +245 N File:DVA2569.jpg== Summary == {{Information |Description = SSS 009 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 11:4511:45, 9 March 2011 diff hist +281 N File:DVA2566.jpg== Summary == {{Information |Description = Pt H Bes met abarantie en t top verandering |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} current
  • 11:4311:43, 9 March 2011 diff hist +240 N File:DVA2564.jpg== Summary == {{Information |Description = Mg |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
