User contributions for Secretariat

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

7 March 2011

  • 14:0014:00, 7 March 2011 diff hist +244 N File:DVA2439.jpg== Summary == {{Information |Description = Img071 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 14:0014:00, 7 March 2011 diff hist +244 N File:DVA2438.jpg== Summary == {{Information |Description = Img070 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 14:0014:00, 7 March 2011 diff hist +244 N File:DVA2437.jpg== Summary == {{Information |Description = Img069 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:5913:59, 7 March 2011 diff hist +244 N File:DVA2440.jpg== Summary == {{Information |Description = 38.9 C |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:5813:58, 7 March 2011 diff hist +117 DVA-Part4→‎2010 ECG
  • 13:5513:55, 7 March 2011 diff hist +263 N File:DVA2435.jpg== Summary == {{Information |Description = c totaal block en bes LQT |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = current
  • 13:5413:54, 7 March 2011 diff hist +261 N File:DVA2434.jpg== Summary == {{Information |Description = b totaal AV bplk en LQT |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = N current
  • 13:5413:54, 7 March 2011 diff hist +252 N File:DVA2436.jpg== Summary == {{Information |Description = d AT block LQT |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:5413:54, 7 March 2011 diff hist +254 N File:DVA2433.jpg== Summary == {{Information |Description = a 2op1 block LQT |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:5313:53, 7 March 2011 diff hist +171 DVA-Part4→‎2010 ECG
  • 13:4913:49, 7 March 2011 diff hist +244 N File:DVA2431.jpg== Summary == {{Information |Description = Img140 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:4913:49, 7 March 2011 diff hist +244 N File:DVA2430.jpg== Summary == {{Information |Description = Img139 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:4913:49, 7 March 2011 diff hist +244 N File:DVA2429.jpg== Summary == {{Information |Description = Img138 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:4813:48, 7 March 2011 diff hist +244 N File:DVA2432.jpg== Summary == {{Information |Description = Img141 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:4413:44, 7 March 2011 diff hist +432 DVA-Part4→‎2010 ECG
  • 13:4313:43, 7 March 2011 diff hist +253 N File:DVA2427.jpg== Summary == {{Information |Description = AV wenckebach 4 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:4313:43, 7 March 2011 diff hist +253 N File:DVA2428.jpg== Summary == {{Information |Description = AV wenckebach 5 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:4313:43, 7 March 2011 diff hist +253 N File:DVA2426.jpg== Summary == {{Information |Description = AV wenckebach 3 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:4213:42, 7 March 2011 diff hist +253 N File:DVA2425.jpg== Summary == {{Information |Description = AV wenckebach 2 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:4013:40, 7 March 2011 diff hist +253 N File:DVA2424.jpg== Summary == {{Information |Description = AV wenckebach 1 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)