User contributions for Secretariat

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

7 March 2011

  • 13:3413:34, 7 March 2011 diff hist +259 N File:DVA2422.jpg== Summary == {{Information |Description = AV hysterese Search 2 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = Non current
  • 13:3413:34, 7 March 2011 diff hist +258 N File:DVA2423.jpg== Summary == {{Information |Description = AV hysterese Search |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None current
  • 13:3313:33, 7 March 2011 diff hist +253 N File:DVA2421.jpg== Summary == {{Information |Description = AVJ of V escape |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:3213:32, 7 March 2011 diff hist +256 N File:DVA2420.jpg== Summary == {{Information |Description = AV diss met escape |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None } current
  • 13:3113:31, 7 March 2011 diff hist +249 N File:DVA2419.jpg== Summary == {{Information |Description = AT met blok |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:3113:31, 7 March 2011 diff hist +306 DVA-Part4No edit summary
  • 13:2913:29, 7 March 2011 diff hist +245 N File:DVA2418.jpg== Summary == {{Information |Description = AT 2op1 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:2413:24, 7 March 2011 diff hist +251 N File:DVA2417.jpg== Summary == {{Information |Description = BIV PM bij AF |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:2113:21, 7 March 2011 diff hist +253 N File:DVA2416.jpg== Summary == {{Information |Description = Zeer breed LBBB |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:2013:20, 7 March 2011 diff hist +257 N File:DVA2414.jpg== Summary == {{Information |Description = RBBB LAD Normaal PR |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None current
  • 13:2013:20, 7 March 2011 diff hist +52 DVA-Part4→‎PACEMAKER
  • 13:1813:18, 7 March 2011 diff hist +244 N File:DVA2410.jpg== Summary == {{Information |Description = img252 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:1713:17, 7 March 2011 diff hist +276 N File:DVA2413.jpg== Summary == {{Information |Description = Blok door spontane f4 depol BES en VES |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |oth current
  • 13:1713:17, 7 March 2011 diff hist +245 N File:DVA2415.jpg== Summary == {{Information |Description = SA blok |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:1713:17, 7 March 2011 diff hist +244 N File:DVA2412.jpg== Summary == {{Information |Description = img254 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:1313:13, 7 March 2011 diff hist +172 DVA-Part4→‎GELEIDING
  • 13:1313:13, 7 March 2011 diff hist +244 N File:DVA2411.jpg== Summary == {{Information |Description = img253 |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = None }} current
  • 13:0813:08, 7 March 2011 diff hist +94 DVA-Part4→‎Concealed conduction
  • 13:0713:07, 7 March 2011 diff hist +14 File:DVA2405.jpg→‎Summary current
  • 13:0413:04, 7 March 2011 diff hist +261 N File:DVA2408.jpg== Summary == {{Information |Description = totaal block en bes LQT |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2011 |Author = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Permission = {{by-nc-sa-3.0}} |other_versions = N current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)