114
edits
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
}} | }} | ||
==Hypercalcemia== | ==Hypercalcemia== | ||
Hypercalcemia | Hypercalcemia, high blood calcium, speeds repolarization. Characteristics of hypercalcemia: | ||
*Mild: broad based tall peaking T waves | *Mild: broad based tall peaking T waves | ||
*Severe: extremely wide QRS, low R wave, disappearance of p waves, tall peaking T waves. | *Severe: extremely wide QRS, low R wave, disappearance of p waves, tall peaking T waves. | ||
==Hypocalcemia== | ==Hypocalcemia== | ||
ECG-characteristics of hypocalcemia: | ECG-characteristics of hypocalcemia, low blood calcium: | ||
*Narrowing of the QRS complex | *Narrowing of the QRS complex | ||
*Reduced PR interval | *Reduced PR interval | ||
Line 19: | Line 19: | ||
==Hyperkalemia== | ==Hyperkalemia== | ||
ECG characteristics of hyperkalemia: | ECG characteristics of hyperkalemia, high blood potassium: | ||
*Tall peaked T waves | *Tall peaked T waves | ||
*Flattening p-waves. In extreme hyperkalemia p-waves may disappear altogether. | *Flattening p-waves. In extreme hyperkalemia p-waves may disappear altogether. |
edits