114
edits
No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
{| | {| | ||
| | | | ||
[[Image:ECG_nortr_intox.png|thumb|left|300px|An example of severe nortriptyline intoxication. The inhibitory effect | [[Image:ECG_nortr_intox.png|thumb|left|300px|An example of severe nortriptyline intoxication. The inhibitory effect on the sodium channel manifests as a broadened QRS complex and a prolonged QT interval.]] | ||
| | | | ||
[[Image:ECG_TCA_intox.jpg|thumb|left|300px| Another example of severe nortriptyline intoxication.]] | [[Image:ECG_TCA_intox.jpg|thumb|left|300px| Another example of severe nortriptyline intoxication.]] | ||
Line 60: | Line 60: | ||
==Myocarditis== | ==Myocarditis== | ||
[[w:Myocarditis|Myocarditis]] is an inflammation of the myocardium and the interstitium. The symptoms are faint chest pain, abnormal heart rate and progressive heart failure. It can be caused by several factors: viruses, bacteria, fungi, parasites, | [[w:Myocarditis|Myocarditis]] is an inflammation of the myocardium and the interstitium. The symptoms are faint chest pain, abnormal heart rate and progressive heart failure. It can be caused by several factors: viruses, bacteria, fungi, parasites, spirochetes, auto-immune reactions, borreliosis (Lyme's disease) and HIV/AIDS. | ||
Acute peri/myocarditis causes nonspecific ST segment changes. These can be accompanied by supraventricular and ventricular rhythm disturbances and T-wave abnormalities. | Acute peri/myocarditis causes nonspecific ST segment changes. These can be accompanied by supraventricular and ventricular rhythm disturbances and T-wave abnormalities. | ||
Line 91: | Line 91: | ||
==Hypertrophic Obstructive Cardiomyopathy== | ==Hypertrophic Obstructive Cardiomyopathy== | ||
A HOCM is | A HOCM is a hereditary illness. | ||
On the ECG there are signs of [[hypertrophy|left ventricular hypertrophy]] and [[P wave morphology|left atrial enlargement]]. | On the ECG there are signs of [[hypertrophy|left ventricular hypertrophy]] and [[P wave morphology|left atrial enlargement]]. | ||
Line 109: | Line 109: | ||
* Prolonged QTc-interval | * Prolonged QTc-interval | ||
* ST segment elevation (inferior and left precordial leads) | * ST segment elevation (inferior and left precordial leads) | ||
* Osborne-waves (slow | * Osborne-waves (slow deflections at the end of the QRS-complex) | ||
{{clr}} | {{clr}} | ||
Line 138: | Line 138: | ||
*ST-T segment elevation or depression | *ST-T segment elevation or depression | ||
'''Conduction delay''' | '''Conduction delay''' | ||
*Right | *Right bundle branch block | ||
*Fascicular blok | *Fascicular blok | ||
*AV delay(1st, 2nd, and 3rd degree AV blok) | *AV delay(1st, 2nd, and 3rd degree AV blok) |
edits