114
edits
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
[[Image:med_digitalis.png|thumb|300px|Typical for digoxin intoxication is the oddly shaped ST-depression]] | [[Image:med_digitalis.png|thumb|300px|Typical for digoxin intoxication is the oddly shaped ST-depression]] | ||
ECG changes typical for digoxin intoxication (digoxin = Lanoxin) are: | ECG changes typical for digoxin intoxication (digoxin = Lanoxin) are: | ||
* | *Oddly shaped ST-depression. | ||
*T | *T wave flat, negative or biphasic | ||
*Short QT interval | *Short QT interval | ||
*Increased u-wave amplitude | *Increased u-wave amplitude | ||
Line 25: | Line 25: | ||
{{clr}} | {{clr}} | ||
===Antiarrhythmics=== | ===Antiarrhythmics=== | ||
* ''' | * '''Anti-arrhythmics:''' These may lead to several ECG-changes; | ||
** | **Broad and irregular P-wave | ||
** | **Broad QRS complex | ||
** | **Prolonged QT interval (brady-, tachycardia, AV-block, ventricular tachycardia) | ||
** | **Prominent U-wave | ||
**In case of intoxication, the above mentioned characteristics are more prominent | **In case of intoxication, the above mentioned characteristics are more prominent | ||
edits