114
edits
m (moved Normal tracing to Normal Tracing) |
No edit summary |
||
Line 9: | Line 9: | ||
|- | |- | ||
| | | | ||
* '''[[Rhythm]]''': [[Sinus node rhythms and arrhythmias|sinus | * '''[[Rhythm]]''': [[Sinus node rhythms and arrhythmias|sinus]] | ||
* '''[[Rate]]''': 60-100 bpm | * '''[[Rate]]''': 60-100 bpm | ||
* '''[[Conduction]]''': | * '''[[Conduction]]''': | ||
Line 18: | Line 18: | ||
* '''[[P wave morphology]]''': | * '''[[P wave morphology]]''': | ||
** The maximal height of the P wave is 2.5 mm in leads II and / or III | ** The maximal height of the P wave is 2.5 mm in leads II and / or III | ||
** The p wave is positive in II and AVF, and | ** The p wave is positive in II and AVF, and biphasic in V1 | ||
** The p wave duration is usually shorter than 0.12 seconds | ** The p wave duration is usually shorter than 0.12 seconds | ||
* '''[[QRS morphology]]''': | * '''[[QRS morphology]]''': | ||
**No [[Q waves|pathological Q waves]] | **No [[Q waves|pathological Q waves]] | ||
**No left or right ventricular [[hypertrophy]] | **No left or right ventricular [[hypertrophy]] | ||
**No [[ | **No [[microvoltage]] | ||
**Normal R wave propagation. (R waves increase in amplitude from V1-V5) | **Normal R wave propagation. (R waves increase in amplitude from V1-V5) | ||
* '''[[ST morphology]]''' | * '''[[ST morphology]]''' |
edits