4,200
edits
m (Removing all content from page) |
mNo edit summary |
||
Line 1: | Line 1: | ||
<gallery> | |||
Image:DVA0001.jpg|Arrhythmias,Ectopic Beats,PAC | |||
Image:DVA0002.jpg|Arrhythmias,Ectopic Beats,PAC | |||
Image:DVA0003.jpg|Arrhythmias,Ectopic Beats,PAC | |||
Image:DVA0004.jpg|Arrhythmias,Ectopic Beats,PAC | |||
Image:DVA0005.jpg|Arrhythmias,Ectopic Beats,PAC | |||
Image:DVA0006.jpg|Arrhythmias,Genetic,Brugada Syndrome | |||
Image:DVA0007.jpg|Arrhythmias,Genetic,Brugada Syndrome,Fever induced Brugada Syndrome | |||
</gallery> |