Chamber Hypertrophy and Enlargment: Difference between revisions

Jump to navigation Jump to search
m
Line 50: Line 50:
:P wave duration >0,12 sec in laeds I and / or II
:P wave duration >0,12 sec in laeds I and / or II
[[Image:left_atrial_enlargement.jpg|thumb| Left atrial enlargement]]
[[Image:left_atrial_enlargement.jpg|thumb| Left atrial enlargement]]
[[Image:LAE_2.png|thumb| Left atrial enlargement with ECG.]]
[[Image:LAE.png|thumb| Left atrial enlargement with ECG.]]
[[Image:ECG_LAtrD_v1.jpg|thumb| Left atrial enlargement as seen in lead V1.]]
[[Image:ECG_LAtrD_v1.jpg|thumb| Left atrial enlargement as seen in lead V1.]]
[[Image:LAE_12lead.jpg|thumb| Linker atrium-dilatatie op een 12 kanaals ECG]]
[[Image:LAE_12lead.jpg|thumb| Linker atrium-dilatatie op een 12 kanaals ECG]]

Navigation menu