Ventricular pre-excitation (Wolff-Parkinson-White pattern): Difference between revisions

Jump to navigation Jump to search
m
no edit summary
 
mNo edit summary
Line 1: Line 1:
[[Image:wolffparkinsonwhite.jpg|thumb| Louis Wolff, Sir John Parkinson and Paul Dudley, who discovered the phenomenon that later would be called the WPW syndrome.]]
[[Image:wolffparkinsonwhite.jpg|thumb| Louis Wolff, Sir John Parkinson and Paul Dudley, who discovered the phenomenon that later would be called the WPW syndrome.]]
[[afbeelding:Rhythm_WPW.png|thumb| The upstroke of the QRS-complex is 'slurred', resulting in a delta-wave (arrow).]]
[[Image:Rhythm_WPW.png|thumb| The upstroke of the QRS-complex is 'slurred', resulting in a delta-wave (arrow).]]
[[Image:WPW.png|thumb| A atrioventricular tachycardia through the accessory bundle. The electrical signal travels from the ventricles via the accessory bundle to the atria and returns to the ventricles via the AV node.]]
[[Image:WPW.png|thumb| A atrioventricular tachycardia through the accessory bundle. The electrical signal travels from the ventricles via the accessory bundle to the atria and returns to the ventricles via the AV node.]]
[[Image:wpw_full_ecg.jpg|thumb| WPW on a 12 lead ECG.]]
[[Image:wpw_full_ecg.jpg|thumb| WPW on a 12 lead ECG.]]

Navigation menu