459
edits
Googletrans (talk | contribs) No edit summary |
Googletrans (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
A. This ECG shows a severely prolonged | [[File:DVA2393.jpg]] | ||
'''Question: This ECG was made shortly after this patient had been resuscitated. The patient was normothermic. What arrhythmia likely initiated the syncope? What technical abnormality is seen?''' | |||
<div style="padding-left:24px"> | |||
A. This ECG shows a severely prolonged QTc interval, which makes the patient prone to Torsade de Pointes and potential ventricular fibrillation | |||
B. Lead I has a negative P wave and Negative QRS complex. The arm leads were interchanged while recording this ECG. | |||
C. The S in v1 + the R in v5 (equaling 35mm or greater) are indicative of left ventricular hypertrophy | |||
</div> | |||
'''Correct Answer:''' | |||
'''A:''' This ECG shows a severely prolonged QTc interval, which makes the patient prone to Torsade de Pointes and potential ventricular fibrillation |