1,943
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Summary == | |||
{{Information | |||
|Description = A 58 year old man on haemodialysis presents with profound weakness after a weekend fishing trip. | |||
Hyperkalaemia (This man's serum potassium was 9.6 mmol/L.) | |||
The following changes may be seen in hyperkalaemia | |||
small or absent P waves | |||
atrial fibrillation | |||
wide QRS | |||
shortened or absent ST segment | |||
wide, tall and tented T waves | |||
ventricular fibrillation | |||
with permision from the site of Dr. Dean Jenkins | |||
|Category = [[Case_reports_from_Michael_Rosengarten|Case reports by Michael Rosengarten]] | |||
|Source = EKG World Encyclopedia http://cme.med.mcgill.ca/php/index.php , courtesy of Michael Rosengarten BEng, MD.McGill | |||
|Date = 2012 | |||
|Author = Michael Rosengarten BEng, MD.McGill | |||
|Permission = {{by-nc-sa-3.0}} | |||
|other_versions = None | |||
}} |