1,943
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Summary == | |||
{{Information | |||
|Description = This recording shows a positive delta waves in I and aVL, as well as V4 to V6. The pr interval is short (<120ms.) This is suggestive of a right free wall atrio-ventricular bypass tract of the W.P.W. type. | |||
|Category = [[Case_reports_from_Michael_Rosengarten|Case reports by Michael Rosengarten]] | |||
|Source = EKG World Encyclopedia http://cme.med.mcgill.ca/php/index.php , courtesy of Michael Rosengarten BEng, MD.McGill | |||
|Date = 2012 | |||
|Author = Michael Rosengarten BEng, MD.McGill | |||
|Permission = {{by-nc-sa-3.0}} | |||
|other_versions = None | |||
}} |