1,943
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Summary == | |||
{{Information | |||
|Description = This is an EKG monitor strip recorded during the testing of a defibrillator in a middle aged woman with ventricular tachycardia and a structurally normal heart. The tracing was made during the implantation of the defibrillator and shows induction of VF with paced beats and a low energy T wave shock, termination of the VF by the device and then the return to sinus rhythm. | |||
Note the QT interval in this patient of 500 ms which is long for the heart rate of 60/min. | |||
|Category = [[Case_reports_from_Michael_Rosengarten|Case reports by Michael Rosengarten]] | |||
|Source = EKG World Encyclopedia http://cme.med.mcgill.ca/php/index.php , courtesy of Michael Rosengarten BEng, MD.McGill | |||
|Date = 2012 | |||
|Author = Michael Rosengarten BEng, MD.McGill | |||
|Permission = {{by-nc-sa-3.0}} | |||
|other_versions = None | |||
}} |