1,943
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Summary == | |||
{{Information | |||
|Description = Below are two parts of a rhythm strip from a woman who was implanted with a Medtronic Myrel VM VVI pacer in 1983. | |||
This is a VVI.O pacemaker with a rate of 72/min. | |||
The strips below where received by transtelephonic transmission for a routine pacemaker check! | |||
(see instruction for transmission) | |||
The upper strip is with no magnet applied, the lower trace is the end of the period where a magnet was placed over the pacer. | |||
What do you think of the patient's rhythm? | |||
Is the pacemaker working well? | |||
|Category = [[Case_reports_from_Michael_Rosengarten|Case reports by Michael Rosengarten]] | |||
|Source = EKG World Encyclopedia http://cme.med.mcgill.ca/php/index.php , courtesy of Michael Rosengarten BEng, MD.McGill | |||
|Date = 2012 | |||
|Author = Michael Rosengarten BEng, MD.McGill | |||
|Permission = {{by-nc-sa-3.0}} | |||
|other_versions = None | |||
}} |