1,943
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Summary == | |||
{{Information | |||
|Description = This is an EKG rhythm and marker strip from a patient with a Medtronic model 7108 Minuet dual chamber pacemaker. The patient had intact A/V conduction, and with a long paced A/V interval, conducted paced atrial beats to the ventricle. | |||
The atrial pacing threshold was determined by pacing at a rate faster than the patient's own rate and decreasing the atrial pulse width until atrial capture was lost, and ventricular pacing occurred (the upper tracing). | |||
In spite of returning the atrial pulse width back to the last successful value, ventricular pacing continued . | |||
Slowing the pacing rate terminated ventricular pacing (the lower tracing) and ventricular pacing did not return when the pacing rate was speeded up again. | |||
|Category = [[Case_reports_from_Michael_Rosengarten|Case reports by Michael Rosengarten]] | |||
|Source = EKG World Encyclopedia http://cme.med.mcgill.ca/php/index.php , courtesy of Michael Rosengarten BEng, MD.McGill | |||
|Date = 2012 | |||
|Author = Michael Rosengarten BEng, MD.McGill | |||
|Permission = {{by-nc-sa-3.0}} | |||
|other_versions = None | |||
}} |