1,943
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Summary == | |||
{{Information | |||
|Description = This recording shows sinus rhythm with premature atrial complexes. The p' wave can be seen deforming the T wave in the lead II rhythm strip. Note also that the atrial premature complexes reset the sinus node and hence there is no compensatory pause before the next sinus p wave. The QRS is deformed with a rsR' in V1 and a broad S in I with a duration of > 120 ms. diagnostic of aberrance with a right bundle branch morphology. The S1 Q3 and the right ward axis of the aberrant complexes suggest an additional left posterior fasicular block. | |||
|Category = [[Case_reports_from_Michael_Rosengarten|Case reports by Michael Rosengarten]] | |||
|Source = EKG World Encyclopedia http://cme.med.mcgill.ca/php/index.php , courtesy of Michael Rosengarten BEng, MD.McGill | |||
|Date = 2012 | |||
|Author = Michael Rosengarten BEng, MD.McGill | |||
|Permission = {{by-nc-sa-3.0}} | |||
|other_versions = None | |||
}} |