1,838
edits
Secretariat (talk | contribs) No edit summary |
Secretariat (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
==Ventricular Septal Defect== | ==Ventricular Septal Defect== | ||
*[[Rhythm]]: normal sinus rhythm, PVCs | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==AV canal defect== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==Patent ductus arteriosus== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==Pulmonary stenosis== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==Aortic coarctation== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==Ebstein’s anomaly== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==Surgically repaired TOF== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==Congenitally corrected TGA== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==Complete TGA/intra-atrial baffle== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==UVH with Fontan== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==Dextrocardia== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==ALCAPA== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: |