DVA-Part4: Difference between revisions

Jump to navigation Jump to search
4,461 bytes added ,  7 August 2013
m
no edit summary
mNo edit summary
 
(7 intermediate revisions by one other user not shown)
Line 185: Line 185:
</gallery>
</gallery>


==== ====
====LONGEMBOLIE====
File:DVA2484.jpg|
<gallery>
File:DVA2485.jpg|
File:DVA2484.jpg|HR B 76 YRS admision
File:DVA2486.jpg|
File:DVA2485.jpg|HR B 76 YRS after 1 hour
File:DVA2487.jpg|
File:DVA2486.jpg|HR B 76 YRS two day's later on B blocker
File:DVA2488.jpg|
</gallery>
File:DVA2490.jpg|
 
==== ====
====LQT door blok 1====
==== ====
<gallery>
File:DVA2487.jpg|LQT door blok 1
File:DVA2488.jpg|LQT door blok 2
File:DVA2489.jpg|LQT door blok 3
File:DVA2490.jpg|LQT door blok 4
</gallery>
 
====PACING====
<gallery>
File:DVA2491.jpg|extraam lang pace tot P-top
File:DVA2492.jpg|extreem lang pace tot P-top
File:DVA2493.jpg|img132
File:DVA2494.jpg|img133
File:DVA2495.jpg|img134
File:DVA2496.jpg|malsensing A en V
File:DVA2497.jpg|rbbben lad bij pacing
</gallery>
 
====PM PROBLEM 31-8-2010====
<gallery>
File:DVA2498.jpg|img149
File:DVA2499.jpg|img150
File:DVA2500.jpg|img151
File:DVA2501.jpg|img152
File:DVA2502.jpg|img153
File:DVA2503.jpg|img154
File:DVA2504.jpg|img155
File:DVA2505.jpg|img156
</gallery>
 
====POSTZEGELS====
<gallery>
File:DVA2506.jpg|ARVC2-bewerkt
File:DVA2507.jpg|Haemoragische pericarditia
</gallery>
 
====SSS====
<gallery>
File:DVA2508.jpg|SSS met AV gel st 1
File:DVA2509.jpg|SSS met AV gel st 2
File:DVA2510.jpg|SSS met AV gel st 3
File:DVA2511.jpg|SSS met AV gel st 4
File:DVA2512.jpg|SSS met AV gel st 5
File:DVA2513.jpg|SSS met AV gel st 6
File:DVA2514.jpg|SSS met AV gel st 7
File:DVA2515.jpg|SSS met AV gel st 8
File:DVA2516.jpg|sss scoop
</gallery>
 
====VT op ICD====
<gallery>
File:DVA2517.jpg|VT 1e
File:DVA2518.jpg|VT 2e bewijs
</gallery>
 
====VT!!!====
<gallery>
File:DVA2519.jpg|img213
File:DVA2520.jpg|img214
File:DVA2521.jpg|img215
File:DVA2522.jpg|img222
File:DVA2523.jpg|img223
</gallery>
 
====WPW en inspanning====
<gallery>
File:DVA2524.jpg|img054
File:DVA2525.jpg|img055
File:DVA2526.jpg|img056
File:DVA2527.jpg|img057
File:DVA2528.jpg|img058
File:DVA2529.jpg|img059
File:DVA2530.jpg|VT bij WPW
File:DVA2531.jpg|VT bij WPW met naam
File:DVA2532.jpg|WPW 1
</gallery>
 
 
==2009 2e helft==
<gallery>
File:DVA2533.jpg|AF met Li abarantie
File:DVA2534.jpg|Aflut met block
File:DVA2535.jpg|ARVC
File:DVA2536.jpg|ARVC2
File:DVA2537.jpg|AV block
File:DVA2538.jpg|AV block smal QRS
File:DVA2539.jpg|bes met abarantie
File:DVA2540.jpg|Bifasc block
File:DVA2541.jpg|Bifasc block met 2 op 1
File:DVA2542.jpg|EMI
File:DVA2543.jpg|EMI2
File:DVA2544.jpg|File1755
File:DVA2545.jpg|File1787
File:DVA2546.jpg|File1788
File:DVA2547.jpg|File1789
File:DVA2548.jpg|Flutter
File:DVA2549.jpg|Gevoelige SC Li
File:DVA2550.jpg|gevoelige SC re
File:DVA2551.jpg|Haemoragische pericarditia
File:DVA2552.jpg|HCM
File:DVA2553.jpg|HCM2
File:DVA2554.jpg|HF AF LBBB
File:DVA2555.jpg|HOCM
File:DVA2556.jpg|Img002
File:DVA2557.jpg|Img003
File:DVA2558.jpg|Img004
File:DVA2559.jpg|Img005
File:DVA2560.jpg|Img006
File:DVA2561.jpg|K+ 7.5 and Bblocker
File:DVA2562.jpg|K+ ^6
File:DVA2563.jpg|LQT crebral
File:DVA2564.jpg|Mg
File:DVA2565.jpg|post LAD stenose
File:DVA2566.jpg|Pt H Bes met abarantie en t top verandering
File:DVA2567.jpg|Pt H geblokkeerde BES
File:DVA2568.jpg|retrograde concealed conduction
File:DVA2569.jpg|SSS 009
File:DVA2570.jpg|Torsade
File:DVA2571.jpg|total AV block V escape
File:DVA2572.jpg|trage flutter 1
File:DVA2573.jpg|trage flutter met block 2
File:DVA2574.jpg|verlengd PR
File:DVA2575.jpg|VF1
File:DVA2576.jpg|VF2
File:DVA2577.jpg|WPW
File:DVA2578.jpg|WPW 1
</gallery>
 
====ICD onterechte shock====
<gallery>
File:DVA2581.jpg|ICD E_A1
File:DVA2582.jpg|ICD E_A2
File:DVA2579.jpg|ICD E_A3
File:DVA2580.jpg|ICD E_A4
File:DVA2583.jpg|ICD ECG E_A
File:DVA2584.jpg|ICD ECG2 E_A
</gallery>
 
====LBBB OW infarct en blok====
<gallery>
File:DVA2585.jpg|AV block met LBBB en OW infarct
File:DVA2586.jpg|LBBB infarct en blok
</gallery>
 
====LEAD DEFECT PM====
<gallery>
File:DVA2587.jpg|Img039
File:DVA2588.jpg|Img040
File:DVA2589.jpg|Img041
File:DVA2590.jpg|Img042
File:DVA2591.jpg|Img043
File:DVA2592.jpg|Img044
File:DVA2593.jpg|Img045
File:DVA2594.jpg|Img046
</gallery>
 
====RATE SMOOTHING====
<gallery>
File:DVA2595.jpg|AF en PM bij HCM 1
File:DVA2596.jpg|AF en PM bij HCM 2
</gallery>
 
====VT op ICD====
<gallery>
File:DVA2597.jpg|VT 1e
File:DVA2598.jpg|VT 2e bewijs
</gallery>
 
====With Arrhythmia====
<gallery>
File:DVA2599.jpg|File1668
File:DVA2600.jpg|File1669
File:DVA2601.jpg|File1670
File:DVA2602.jpg|File1671
File:DVA2603.jpg|File1672
File:DVA2604.jpg|File1673
File:DVA2605.jpg|File1674
File:DVA2606.jpg|File1675
File:DVA2607.jpg|File1676
File:DVA2608.jpg|File1677
File:DVA2609.jpg|File1678
</gallery>
 
====WPW en inspanning====
<gallery>
File:DVA2610.jpg|Img054
File:DVA2611.jpg|Img055
File:DVA2612.jpg|Img056
File:DVA2613.jpg|Img057
File:DVA2614.jpg|Img058
File:DVA2615.jpg|Img059
</gallery>

Navigation menu