All public logs
Jump to navigation
Jump to search
Combined display of all available logs of ECGpedia. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 05:48, 4 November 2009 Secretariat talk contribs uploaded File:DVA2177.jpg (== Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W)
- 05:47, 4 November 2009 Secretariat talk contribs uploaded File:DVA2176.jpg (== Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W)
- 05:45, 4 November 2009 Secretariat talk contribs uploaded File:DVA2178.jpg (== Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W)
- 05:41, 4 November 2009 Secretariat talk contribs uploaded File:DVA2175.jpg (== Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W)
- 05:39, 4 November 2009 Secretariat talk contribs uploaded File:DVA2173.jpg (== Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W)
- 05:39, 4 November 2009 Secretariat talk contribs uploaded File:DVA2174.jpg (== Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W)
- 05:37, 4 November 2009 Secretariat talk contribs uploaded File:DVA2172.jpg (== Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W)
- 05:33, 4 November 2009 Secretariat talk contribs uploaded File:DVA2171.jpg (== Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W)
- 05:32, 4 November 2009 Secretariat talk contribs uploaded File:DVA2169.jpg (== Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W)
- 05:31, 4 November 2009 Secretariat talk contribs uploaded File:DVA2170.jpg (== Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W)
- 05:19, 4 November 2009 Secretariat talk contribs uploaded File:DVA2166.jpg (== Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W)
- 05:19, 4 November 2009 Secretariat talk contribs uploaded File:DVA2167.jpg (== Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W)
- 05:18, 4 November 2009 Secretariat talk contribs uploaded File:DVA2168.jpg (== Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W)
- 05:08, 4 November 2009 Secretariat talk contribs uploaded File:DVA2164.jpg (== Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W)
- 05:08, 4 November 2009 Secretariat talk contribs uploaded File:DVA2165.jpg (== Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W)
- 05:06, 4 November 2009 Secretariat talk contribs uploaded File:DVA2163.jpg (== Summary == {{Information |Description = Atrial fibrillation with rapid ventricular rate response and left bundle branch block |Category = |Source = W.G. de Voogt, MD, PhD, SLAZ, The Netherlands |Date = 2008 |Author = W)
- 18:13, 29 October 2009 Drj talk contribs deleted page Acute coronary syndrome (content before blanking was: 'Gabor´s a dickhead')
- 18:13, 29 October 2009 Drj talk contribs deleted page High degree av block (content was: 'High Degree AV Block is a distal block. Only some P waves are conducted, but most is not and will have ventricular rhythm. Can see fusion and capture be…' (and the only contributor was '80.98.57.145'))
- 18:12, 29 October 2009 Drj talk contribs deleted page Non q mi (content before blanking was: 'Non Q MI is fake shit.')
- 18:12, 29 October 2009 Drj talk contribs blocked 80.98.57.145 talk with an expiration time of indefinite (anonymous users only, account creation disabled, autoblock disabled) (Nonsense entries)
- 15:16, 11 October 2009 Drj talk contribs uploaded a new version of File:Stelevatie en.png
- 09:28, 14 September 2009 Odesk talk contribs uploaded File:ECG000029.jpg
- 09:28, 14 September 2009 Odesk talk contribs uploaded File:ECG000030.jpg
- 18:24, 13 September 2009 Odesk talk contribs uploaded File:ECG000028.jpg
- 18:23, 13 September 2009 Odesk talk contribs uploaded File:ECG000027.jpg
- 06:42, 24 August 2009 Odesk talk contribs uploaded File:ECG000026.jpg
- 06:42, 24 August 2009 Odesk talk contribs uploaded File:ECG000023.jpg
- 06:41, 24 August 2009 Odesk talk contribs uploaded File:ECG000022.jpg
- 06:41, 24 August 2009 Odesk talk contribs uploaded File:ECG000024.jpg
- 06:40, 24 August 2009 Odesk talk contribs uploaded File:ECG000025.jpg
- 06:36, 24 August 2009 Odesk talk contribs uploaded File:ECG000021.jpg
- 03:11, 20 August 2009 Odesk talk contribs uploaded File:ECG000020.jpg
- 03:11, 20 August 2009 Odesk talk contribs uploaded File:ECG000019.jpg
- 03:09, 20 August 2009 Odesk talk contribs uploaded File:ECG000018.jpg
- 03:07, 20 August 2009 Odesk talk contribs uploaded File:ECG000017.jpg
- 03:07, 20 August 2009 Odesk talk contribs uploaded File:ECG000016.jpg
- 03:06, 20 August 2009 Odesk talk contribs uploaded File:ECG000015.jpg
- 03:01, 20 August 2009 Odesk talk contribs uploaded File:ECG000012.jpg
- 03:00, 20 August 2009 Odesk talk contribs uploaded File:ECG000014.jpg
- 03:00, 20 August 2009 Odesk talk contribs uploaded File:ECG000013.jpg
- 02:49, 20 August 2009 Odesk talk contribs uploaded File:ECG000011.jpg
- 02:49, 20 August 2009 Odesk talk contribs uploaded File:ECG000010.jpg
- 02:49, 20 August 2009 Odesk talk contribs uploaded File:ECG000009.jpg
- 02:45, 20 August 2009 Odesk talk contribs uploaded File:ECG000008.jpg
- 02:44, 20 August 2009 Odesk talk contribs uploaded File:ECG000007.jpg
- 02:43, 20 August 2009 Odesk talk contribs uploaded File:ECG000006.jpg
- 02:42, 20 August 2009 Odesk talk contribs uploaded File:ECG000005.jpg
- 02:40, 20 August 2009 Odesk talk contribs uploaded File:ECG000004.jpg
- 02:38, 20 August 2009 Odesk talk contribs uploaded File:ECG000003.jpg
- 02:35, 20 August 2009 Odesk talk contribs uploaded File:ECG000002.jpg