ECGs in Athletes: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 144: | Line 144: | ||
| PVB; (VT); | | PVB; (VT); | ||
|- | |- | ||
| colspan="8" style="text-align:left;" | | | colspan="8" style="text-align:left;" font-size="80%"| | ||
*Less common or uncommon ECG findings are reported in brackets. | *Less common or uncommon ECG findings are reported in brackets. | ||
*[[QTc]]: QT interval corrected for heart rate by Bazett’s formula. [[LBBB]]: left bundle branch block. [[RBBB]]: right bundle branch block. LAD: left axis deviation of –30 degrees or more. [[PVB]]: either single or coupled premature ventricular beats. [[VT]]: either non-sustained or sustained ventricular tachycardia. | *[[QTc]]: QT interval corrected for heart rate by Bazett’s formula. [[LBBB]]: left bundle branch block. [[RBBB]]: right bundle branch block. LAD: left axis deviation of –30 degrees or more. [[PVB]]: either single or coupled premature ventricular beats. [[VT]]: either non-sustained or sustained ventricular tachycardia. | ||
*<sup>a</sup>Coronary artery diseases: either premature coronary atherosclerosis or congenital coronary anomalies. | *<sup>a</sup>Coronary artery diseases: either premature coronary atherosclerosis or congenital coronary anomalies. | ||
*<sup>b</sup>Abnormal Q waves | *<sup>b</sup>Abnormal Q waves (table 1) | ||
|- | |- | ||
|} | |} |
Revision as of 21:45, 14 October 2007
Corrado et al. have published an ESC consensus document on the screening of athletes for competitive sports.[1] Besides a good medical history and examination, a 12 lead ECG is also part of the screening. They have set up special ECG criteria for participants in competitive sports (table 1). If one of the described findings are present on the ECG, the ECG is considered 'positive' and further evaluation is mandatory which can include echocardiography, 24-h ambulatory Holter monitoring, and exercise testing. ECG Features of cardiac diseases detectable at pre-participation screening in young competitive athletes are shown in table 2.
P wave |
---|
|
QRS complex |
|
ST-segment, T-waves, and QT interval |
|
Rhythm and conduction abnormalities |
|
aIncreasing less than 100 beats/min during limited exercise test.
bNot shortening with hyperventilation or limited exercise test. |
Disease | QTc interval | P wave | PR interval | QRS complex | ST interval | T wave | Arrhythmias |
---|---|---|---|---|---|---|---|
HCM | Normal | (left atrial enlargement) | Normal | Increased voltages in mid-left precordial leads; abnormal Q waves in inferior and / or lateral leads; (LAD, LBBB); (delta wave) | Down-sloping (up-sloping) | Inverted in mid-left precordial leads; (giant and negative in the apical variant) | (Atrial fibrillation); (PVB); (VT) |
Arrhythmogenic right ventricular cardiomyopathy / dysplasia | Normal | Normal | Normal | Prolonged > 110 ms in right precordial leads; epsilon wave in right precordial leads; reduced voltages <= 0.5 mV in frontal leads; (RBBB) | (Up-sloping in right precordial leads) | Inverted in right precordial leads | PVB with a LBBB pattern; (VT with a LBBB pattern) |
Dilated cardiomyopathy | Normal | (Left atrial enlargement) | (Prolonged >= 0.21s) | LBBB | Down-sloping (up-sloping) | Inverted in inferior and / or lateral leads | PVB; (VT) |
Long QT syndrome | Prolonged
|
Normal | Normal | Normal | Normal | Bifid or biphasic in all leads | (PVB); (torsade de pointes) |
Brugada syndrome | Normal | Prolonged >= 0.21s | S1S2S3 pattern; (RBBB/LAD) | Up-sloping coved-type in right precordial leads | Inverted in right precordial leads | (Polymorphic VT); (atrial fibrillation) (sinus tachycardia) | |
Lenègre disease | Normal | Normal | Prolonged >= 0.21s | RBBB; RBBB/LAD; LBBB | Normal | Secondary changes | (2nd or 3rd degree AV block) |
Short QT syndrome | Shortened < 300 ms | Normal | Normal | Normal | Normal | Normal | Atrial fibrillation (polymorphic VT) |
Pre-excitation syndrome (WPW) | Normal | Normal | Shortened < 0.12s | Delta wave | Secondary changes | Secondary changes | Supraventricular tachycardia; (atrial fibrillation) |
Coronary artery diseasesa | (Prolonged) | Normal | Normal | (Abnormal Q waves)b | (Down-or up-sloping) | Inverted in >= 2 leads | PVB; (VT); |
|
References
<biblio>
- corrado pmid=15689345
</bilbio>