Template:Arrhythmias: Difference between revisions
Jump to navigation
Jump to search
m Reverted edits by Drj (talk) to last revision by 85.144.210.221 |
mNo edit summary |
||
| Line 4: | Line 4: | ||
| bgcolor="#ffffff" colspan=2 align="center"| {{{locatieafbeelding}}} | | bgcolor="#ffffff" colspan=2 align="center"| {{{locatieafbeelding}}} | ||
|- class="hiddenStructure{{{atrial_frequency|}}}" | |- class="hiddenStructure{{{atrial_frequency|}}}" | ||
|style="vertical-align: top;"| | |style="vertical-align: top;"| Atrial rate ||{{{atrial_frequency}}} | ||
|- class="hiddenStructure{{{ventricular_frequency|}}}" | |- class="hiddenStructure{{{ventricular_frequency|}}}" | ||
|style="vertical-align: top;"| | |style="vertical-align: top;"| Ventricular rate ||{{{ventricular_frequency}}} | ||
|- class="hiddenStructure{{{regularity|}}}" | |- class="hiddenStructure{{{regularity|}}}" | ||
|style="vertical-align: top;"| | |style="vertical-align: top;"| Regularity||{{{regularity}}} | ||
|- class="hiddenStructure{{{origin|}}}" | |- class="hiddenStructure{{{origin|}}}" | ||
|style="vertical-align: top;"| | |style="vertical-align: top;"| Origin||{{{origin}}} | ||
|- class="hiddenStructure{{{p_wave|}}}" | |- class="hiddenStructure{{{p_wave|}}}" | ||
|style="vertical-align: top;"| P- | |style="vertical-align: top;"| P-wave|| {{{p_wave}}} | ||
|- class="hiddenStructure{{{adenosine|}}}" | |- class="hiddenStructure{{{adenosine|}}}" | ||
|style="vertical-align: top;"| Effect | |style="vertical-align: top;"| Effect of adenosine|| {{{adenosine}}} | ||
|- class="hiddenStructure{{{example|}}}" | |- class="hiddenStructure{{{example|}}}" | ||
| bgcolor="#ffffff" colspan=2 align="center"| | | bgcolor="#ffffff" colspan=2 align="center"| Example ECG: {{{example}}} | ||
|- class="hiddenStructure{{{example2|}}}" | |- class="hiddenStructure{{{example2|}}}" | ||
| bgcolor="#ffffff" colspan=2 align="center"| | | bgcolor="#ffffff" colspan=2 align="center"| Example ECG2: {{{example2}}} | ||
|- class="hiddenStructure{{{stroomtdoor|}}}" | |- class="hiddenStructure{{{stroomtdoor|}}}" | ||
|style="vertical-align: top;"| Stroomt door||{{{stroomtdoor}}} | |style="vertical-align: top;"| Stroomt door||{{{stroomtdoor}}} | ||
Revision as of 19:36, 20 July 2012
| {{{locatieafbeelding}}} | |
| Atrial rate | {{{atrial_frequency}}} |
| Ventricular rate | {{{ventricular_frequency}}} |
| Regularity | {{{regularity}}} |
| Origin | {{{origin}}} |
| P-wave | {{{p_wave}}} |
| Effect of adenosine | {{{adenosine}}} |
| Example ECG: {{{example}}} | |
| Example ECG2: {{{example2}}} | |
| Stroomt door | {{{stroomtdoor}}} |