McGill Case 348: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
}} | }} | ||
[[File: | [[File:E0007871.jpg|thumb|600px|left|These are two strips from a 90 year old patient with a pacemaker. | ||
The pacemaker was past end of life and one paced beat can be seen in the top strip. Note the pacemaker was not sensing at this time. The patient's rhythm is complete heart block (note the slight variation in the pr interval which supports this interpretation) | The pacemaker was past end of life and one paced beat can be seen in the top strip. Note the pacemaker was not sensing at this time. The patient's rhythm is complete heart block (note the slight variation in the pr interval which supports this interpretation) | ||
Line 13: | Line 13: | ||
Replacement of the pacemaker terminated the arrhythmia.]] | Replacement of the pacemaker terminated the arrhythmia.]] | ||
[[File: | [[File:E0007872.jpg|thumb|600px|left|]] |
Latest revision as of 11:15, 21 February 2012
This case report is kindly provided by Michael Rosengarten from McGill and is part of the McGill Cases. These cases come from the McGill EKG World Encyclopedia.
|