Case reports from Michael Rosengarten: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
|nextname= McGill Case 1 | |nextname= McGill Case 1 | ||
}} | }} | ||
==Conduction Abnormalities== | |||
===Intraventricular conduction defect=== | |||
*[[McGill Case 2|A 70 year old woman with recurrent ventricular tachycardia and a severe intra-ventricular conduction defect.]] | |||
==Arrhythmias== | ==Arrhythmias== | ||
===Supraventricular Arrhythmias=== | ===Supraventricular Arrhythmias=== | ||
*[[McGill Case 1|A 64 year old woman with atrial fibrillation and left ventricular hypertrophy]] | *[[McGill Case 1|A 64 year old woman with atrial fibrillation and left ventricular hypertrophy]] |
Revision as of 18:27, 6 February 2012
This case report is kindly provided by Michael Rosengarten from McGill and is part of the McGill Cases. These cases come from the McGill EKG World Encyclopedia.
|