DVA-Part4: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) (→CAD) |
Secretariat (talk | contribs) |
||
Line 119: | Line 119: | ||
====ELECTROLYTEN==== | ====ELECTROLYTEN==== | ||
<gallery> | |||
File:DVA2446.jpg|K 7,7 | |||
File:DVA2447.jpg|K 7,7 2 | |||
File:DVA2448.jpg|K Normaal | |||
</gallery> | |||
====geleiding==== | |||
<gallery> | |||
File:DVA2449.jpg|AT met blok | |||
File:DVA2450.jpg|block | |||
File:DVA2451.jpg|geblokkerde bes | |||
File:DVA2452.jpg|Geleiding (Hr G) | |||
File:DVA2453.jpg|img125 | |||
File:DVA2454.jpg|LBBB bij hogere freq (hr G) | |||
File:DVA2455.jpg|Rbbbenlad | |||
File:DVA2456.jpg|sa block door persen | |||
File:DVA2457.jpg|SA wenckebach | |||
File:DVA2458.jpg|SSS 009 | |||
File:DVA2459.jpg|Verlengd PR | |||
</gallery> |