DVA-Part4: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) |
Secretariat (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
==ECG 2011== | ==ECG 2011== | ||
====AF bij jone patient==== | ====AF bij jone patient==== | ||
<gallery> | <gallery> | ||
File:DVA2394.jpg|Jong AF inspanning | File:DVA2394.jpg|Jong AF inspanning | ||
| Line 9: | Line 8: | ||
====AS infarct bij PM ritme==== | ====AS infarct bij PM ritme==== | ||
<gallery> | <gallery> | ||
File:DVA2397.jpg|img257 | File:DVA2397.jpg|img257 | ||
| Line 17: | Line 15: | ||
====BIFASC NAAR TRIFASC BLOK BIJ AOS==== | ====BIFASC NAAR TRIFASC BLOK BIJ AOS==== | ||
<gallery> | <gallery> | ||
File:DVA2400.jpg|Img261 | File:DVA2400.jpg|Img261 | ||
| Line 27: | Line 24: | ||
====Blok en LQT==== | ====Blok en LQT==== | ||
<gallery> | <gallery> | ||
File:DVA2405.jpg|2op1 block LQT | File:DVA2405.jpg|2op1 block LQT | ||
| Line 37: | Line 33: | ||
====Concealed conduction==== | ====Concealed conduction==== | ||
<gallery> | <gallery> | ||
File:DVA2410.jpg|img252 | File:DVA2410.jpg|img252 | ||
| Line 55: | Line 50: | ||
<gallery> | <gallery> | ||
File:DVA2417.jpg|BIV PM bij AF | File:DVA2417.jpg|BIV PM bij AF | ||
</gallery> | |||
==2010 ECG== | |||
====AT==== | |||
<gallery> | |||
File:DVA2418.jpg|AT 2op1 | |||
File:DVA2419.jpg|AT met blok | |||
</gallery> | |||
====AV diss met escape==== | |||
<gallery> | |||
File:DVA2420.jpg| | |||
File:DVA2421.jpg| | |||
</gallery> | |||
====AV hysterese Search==== | |||
<gallery> | |||
File:DVA2423.jpg|AV hysterese Search | |||
File:DVA2422.jpg|AV hysterese Search 2 | |||
</gallery> | </gallery> | ||
Revision as of 13:31, 7 March 2011
ECG 2011
AF bij jone patient
-
Jong AF inspanning
-
Jong AF rust
-
Jong AF SR
AS infarct bij PM ritme
-
img257
-
img258
-
img266
BIFASC NAAR TRIFASC BLOK BIJ AOS
-
Img261
-
Img262
-
Img263
-
Img264
-
Img267
Blok en LQT
-
2op1 block LQT
-
AT block LQT
-
totaal AV bplk en LQT
-
totaal block en bes LQT
-
totaal block LQT
Concealed conduction
-
img252
-
img253
-
img254
GELEIDING
-
Blok door spontane f4 depol BES en VES
-
RBBB LAD Normaal PR
-
SA blok
-
Zeer breed LBBB
PACEMAKER
-
BIV PM bij AF
2010 ECG
AT
-
AT 2op1
-
AT met blok
AV diss met escape
AV hysterese Search
-
AV hysterese Search
-
AV hysterese Search 2