AMC Cases: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) |
|||
Line 14: | Line 14: | ||
==ECG - Show== | ==ECG - Show== | ||
====1. Infarct==== | ====1. Infarct==== | ||
*[[ECG 1|ECG 1: Tombstone Elevaties]] | |||
*[[ECG 2|ECG 2: (Oude) LAD Laesie]] | |||
*[[ECG 3|ECG 3: Recente LAD Laesie]] | |||
*[[ECG 4|ECG 4: Acute LAD Laesie]] | |||
*[[ECG 5|ECG 5: M.I. - Gedilateerde LV - 14% EF]] | |||
*[[ECG 6|ECG 6: Acute LAD Laesie Met PVC's In Bigeminie]] | |||
*[[ECG 7 A|ECG 7 A: Acute LAD Laesie]] | |||
*[[ECG 7 B|ECG 7 B: Acute LAD Laesie]] | |||
*[[ECG 8|ECG 8: (Oude) Inferior & Anterior Laesies]] | |||
*[[ECG 9 A|ECG 9 A: Grote LAD Laesie + Pericarditis]] | |||
*[[ECG 9 B|ECG 9 B: Grote LAD Laesie + Pericarditis]] | |||
*[[ECG 10|ECG 10: Acute RCA Laesie + AVJunctional Escape Ritme]] | |||
*[[ECG 11 A|ECG 11 A: Recente LAD Laesie]] | |||
*[[ECG 11 B|ECG 11 B: Recente LAD Laesie]] | |||
*[[ECG 12|ECG 12: RCA Laesie + Totaal Block - AVJunctional Escape Ritme]] | |||
*[[ECG 13|ECG 13 A: IPL Infarct Met 2-1 Blok]] | |||
*[[ECG 13|ECG 13 B: IPL Infarct Met 2-1 & Mobitz 1 Blok]] | |||
*[[ECG 13|ECG 13 C: IPL Infarct Met Totaal Block]] | |||
*[[ECG 14|ECG 14: Oud OWI]] | |||
*[[ECG 15|ECG 15: Ischaemie Inferior - Anterior - Lateraal]] | |||
*[[ECG 16|ECG 16: Oud OWI - Ischaemie Anterior - Lateraal]] | |||
*[[ECG 17|ECG 17: Acute LAD Laesie]] | |||
*[[ECG 18|ECG 18: Multiple Infarcten + 1e grds AV Blok]] | |||
*[[ECG 19|ECG 19: Oud OWI]] | |||
*[[ECG 20|ECG 20: IPL Infarct obv Vasculitis vd Coronairen - Extreme as]] | |||
[[File:E000026.jpg|thumb|300px|right|ECG 1 - Tombstone Elevaties]] | [[File:E000026.jpg|thumb|300px|right|ECG 1 - Tombstone Elevaties]] | ||
[[File:E000027.jpg|thumb|300px|right|ECG 2 - (Oude) LAD Laesie]] | [[File:E000027.jpg|thumb|300px|right|ECG 2 - (Oude) LAD Laesie]] | ||
Line 95: | Line 121: | ||
{{clr}} | {{clr}} | ||
====2. R & G - Stoornissen==== | ====2. R & G - Stoornissen==== | ||
[[File:E000106.jpg|thumb|300px|right|ECG 2 A - Sick Sinus Syndrom]] | [[File:E000106.jpg|thumb|300px|right|ECG 2 A - Sick Sinus Syndrom]] |
Revision as of 15:30, 18 February 2011
This page is under construction |
This case report is kindly provided by Vincent de Rover from the AMC and is part of the AMC Cases
|
ECG - Show
1. Infarct
- ECG 1: Tombstone Elevaties
- ECG 2: (Oude) LAD Laesie
- ECG 3: Recente LAD Laesie
- ECG 4: Acute LAD Laesie
- ECG 5: M.I. - Gedilateerde LV - 14% EF
- ECG 6: Acute LAD Laesie Met PVC's In Bigeminie
- ECG 7 A: Acute LAD Laesie
- ECG 7 B: Acute LAD Laesie
- ECG 8: (Oude) Inferior & Anterior Laesies
- ECG 9 A: Grote LAD Laesie + Pericarditis
- ECG 9 B: Grote LAD Laesie + Pericarditis
- ECG 10: Acute RCA Laesie + AVJunctional Escape Ritme
- ECG 11 A: Recente LAD Laesie
- ECG 11 B: Recente LAD Laesie
- ECG 12: RCA Laesie + Totaal Block - AVJunctional Escape Ritme
- ECG 13 A: IPL Infarct Met 2-1 Blok
- ECG 13 B: IPL Infarct Met 2-1 & Mobitz 1 Blok
- ECG 13 C: IPL Infarct Met Totaal Block
- ECG 14: Oud OWI
- ECG 15: Ischaemie Inferior - Anterior - Lateraal
- ECG 16: Oud OWI - Ischaemie Anterior - Lateraal
- ECG 17: Acute LAD Laesie
- ECG 18: Multiple Infarcten + 1e grds AV Blok
- ECG 19: Oud OWI
- ECG 20: IPL Infarct obv Vasculitis vd Coronairen - Extreme as
2. R & G - Stoornissen
3. Congenitaal-CMP-Pacing-Kleppen-Infecties e.d
4. Biventriculair Pacing
5. TM Stroken
Benoemen
Asystolie - brady
Cardiogene Shock
Cardiogene Shock 2
Cor Vitium
Dissectie Type B
Endocarditis
Infarct
Infarct 2
LVH
SVT + SCM