Supraventricular Rhythms: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
}} | }} | ||
===Supraventricular tachycardias=== | ===Supraventricular tachycardias=== | ||
{| class="wikitable" border="1" width="610px" | |||
[[image:SVT_overview.png| | |- | ||
</ | | [[Image:atrial_ventricular.png|300px]] | ||
| [[image:SVT_overview.png|300px]] | |||
| [[Image:svt_algorhythm.png|300px]] | |||
|- | |||
!Arrhythmias are categorized into supraventricular and ventricular depending on their origin (below the bifurcation of the His bundle is ventricular) | |||
!An overview of pathological supraventricular arrhythmias and their origin | |||
!A algorithm to diagnose SVTs<cite>ACC</cite> | |||
|} | |||
{| class="wikitable" font-size="90%" | {| class="wikitable" font-size="90%" | ||
|- style="text-align:center;background-color:#6EB4EB;" | |- style="text-align:center;background-color:#6EB4EB;" | ||
| Line 116: | Line 123: | ||
{{Box| | {{Box| | ||
===Also read=== | ===Also read=== | ||
*[[Introduction to Arrhythmias]] | *[[Introduction to Arrhythmias]] | ||
*[[Mechanisms of Arrhythmias]] | *[[Mechanisms of Arrhythmias]] | ||
| Line 126: | Line 132: | ||
==References== | ==References== | ||
<biblio> | <biblio> | ||
# | #ACC pmid=14563598 | ||
</biblio> | </biblio> | ||
}} | }} | ||
[[Category:ECG Textbook]] | [[Category:ECG Textbook]] | ||
Revision as of 10:42, 11 November 2009
| Author(s) | J.S.S.G. de Jong | |
| Moderator | J.S.S.G. de jong | |
| Supervisor | ||
| some notes about authorship | ||
Supraventricular tachycardias
| File:Svt algorhythm.png | ||
| Arrhythmias are categorized into supraventricular and ventricular depending on their origin (below the bifurcation of the His bundle is ventricular) | An overview of pathological supraventricular arrhythmias and their origin | A algorithm to diagnose SVTsACC |
|---|
| example (lead II) | regularity | atrial frequency | ventricular frequency | origin (SVT/VT) | p-wave | effect of adenosine | |
|---|---|---|---|---|---|---|---|
| Narrow complex (QRS<0.12) | |||||||
| Sinustachycardia | regular | 100-180 bpm | 100-180 bpm | sinusnode (SVT) | precedes every QRS complex | gradual slowing | |
| Atrial Fibrillation | grossly irregular | 400-600 bpm | 75-175 bpm | atria (SVT) | absent | slows down rate; irregularity remains | |
| Atrial Flutter | regular (sometimes alternating block) | 250-350 bpm | 75-150 bpm (3:1 or 2:1 block is most common) | atria (SVT) | negative sawtooth in lead II | temporary reduced conduction (e.g. 4:1) | |
| AVNRT | regular | 180-250 bpm | 180-250 bpm | AV-node (SVT) | in QRS complex (R') | stops | |
| Atrial Tachycardia | regular | 120-250 bpm | 75-200 bpm | atria | precedes QRS, p wave differs from sinus-p | temporary AV-block | |
| Atrio-Ventricular Reentry Tachycardia (AVRT)- orthodromic | regular | 150-250 bpm | 150-250 bpm | circle: av-node - ventricles - bypass - atria | RP < PR | stops | |
| AV junctional tachycardia | regular | 60-100 bpm | 70-130 bpm | AV node | RP < PR | reduces rate | |
| Wide complex (QRS>0.12) | |||||||
| Supraventricular tachycardia with block | (ir)regular depending on SVT | 100-250 bpm | 75-200 bpm | atria (SVT) | absent | temporary increased AV-block (eg 4:1) | |
| Atrio-ventricular Reentry Tachycardia (AVRT) - antidrome | regular | 150-250 bpm | 150-250 bpm | circular: bypass - atria - av-node - ventricles | RP < PR | stops | |
Supraventricular ectopic beats
{{{1}}}