Supraventricular Rhythms: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
}} | }} | ||
===Supraventricular tachycardias=== | ===Supraventricular tachycardias=== | ||
[[image:SVT_overview.png|thumb| | <div align="center"> | ||
[[image:SVT_overview.png|thumb|400px|none| An overview of common supraventricular arrhythmias and their origin]] | |||
</div> | |||
{| class="wikitable" font-size="90%" | {| class="wikitable" font-size="90%" | ||
|- style="text-align:center;background-color:#6EB4EB;" | |- style="text-align:center;background-color:#6EB4EB;" | ||
| Line 107: | Line 108: | ||
|} | |} | ||
{{Box| | |||
===Supraventricular [[Ectopic Beats|ectopic beats]]=== | ===Supraventricular [[Ectopic Beats|ectopic beats]]=== | ||
*[[Atrial Premature Complexes]] | *[[Atrial Premature Complexes]] | ||
*[[Wandering Pacemaker]] | *[[Wandering Pacemaker]] | ||
*[[AV-nodal complexes]] | *[[AV-nodal complexes]] | ||
}} | |||
{{Box| | |||
===Also read=== | ===Also read=== | ||
*Flowchart: [[Media:narrow_tachycardia_flow.png|Approach to the Narrow Complex Tachycardia]] Adapted from <cite>ESCnarrowQRS</cite>. | *Flowchart: [[Media:narrow_tachycardia_flow.png|Approach to the Narrow Complex Tachycardia]] Adapted from <cite>ESCnarrowQRS</cite>. | ||
| Line 119: | Line 122: | ||
*[[Junctional Tachycardias]] | *[[Junctional Tachycardias]] | ||
*[[Ventricular Arrhythmias]] | *[[Ventricular Arrhythmias]] | ||
}} | |||
{{Box| | |||
==References== | ==References== | ||
<biblio> | <biblio> | ||
#ESCnarrowQRS pmid=14563598 | #ESCnarrowQRS pmid=14563598 | ||
</biblio> | </biblio> | ||
}} | |||
[[Category:ECG Textbook]] | |||
Revision as of 15:29, 2 June 2009
| Author(s) | J.S.S.G. de Jong | |
| Moderator | J.S.S.G. de jong | |
| Supervisor | ||
| some notes about authorship | ||
Supraventricular tachycardias
| example (lead II) | regularity | atrial frequency | ventricular frequency | origin (SVT/VT) | p-wave | effect of adenosine | |
|---|---|---|---|---|---|---|---|
| Narrow complex (QRS<0.12) | |||||||
| Sinustachycardia | regular | 100-180 bpm | 100-180 bpm | sinusnode (SVT) | precedes every QRS complex | gradual slowing | |
| Atrial Fibrillation | grossly irregular | 400-600 bpm | 75-175 bpm | atria (SVT) | absent | slows down rate; irregularity remains | |
| Atrial Flutter | regular (sometimes alternating block) | 250-350 bpm | 75-150 bpm (3:1 or 2:1 block is most common) | atria (SVT) | negative sawtooth in lead II | temporary reduced conduction (e.g. 4:1) | |
| AVNRT | regular | 180-250 bpm | 180-250 bpm | AV-node (SVT) | in QRS complex (R') | stops | |
| Atrial Tachycardia | regular | 120-250 bpm | 75-200 bpm | atria | precedes QRS, p wave differs from sinus-p | temporary AV-block | |
| Atrio-Ventricular Reentry Tachycardia (AVRT)- orthodromic | regular | 150-250 bpm | 150-250 bpm | circle: av-node - ventricles - bypass - atria | RP < PR | stops | |
| AV junctional tachycardia | regular | 60-100 bpm | 70-130 bpm | AV node | RP < PR | reduces rate | |
| Wide complex (QRS>0.12) | |||||||
| Supraventricular tachycardia with block | (ir)regular depending on SVT | 100-250 bpm | 75-200 bpm | atria (SVT) | absent | temporary increased AV-block (eg 4:1) | |
| Atrio-ventricular Reentry Tachycardia (AVRT) - antidrome | regular | 150-250 bpm | 150-250 bpm | circular: bypass - atria - av-node - ventricles | RP < PR | stops | |
Supraventricular ectopic beats
Also read
{{{1}}}
