ECGs in Athletes: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
| | | | ||
<ul> | <ul> | ||
<li>left atrial enlargement: negative portion of the P wave in lead V1 | <li>left atrial enlargement: negative portion of the P wave in lead V1 ≥ 0.1 mV in depth and ≥ 0.04 s in duration</li> | ||
<li>right atrial enlargement: peaked P wave in leads II and III or V1 | <li>right atrial enlargement: peaked P wave in leads II and III or V1 ≥ 0.25 mV in amplitude</li> | ||
</ul> | </ul> | ||
|- | |- | ||
Line 15: | Line 15: | ||
| | | | ||
<ul> | <ul> | ||
<li>frontal plane axis deviation: right ≥ +120° or left –30° to –90°;</ | <li>frontal plane axis deviation: right ≥ +120° or left –30° to –90°;</li> | ||
<li>increased voltage: amplitude of R or S wave in in a standard lead ≥2 mV, S wave in lead V1 or V2 ≥ 3 mV, or R wave in lead V5 or V6 ≥ 3 mV;</ | <li>increased voltage: amplitude of R or S wave in in a standard lead ≥2 mV, S wave in lead V1 or V2 ≥ 3 mV, or R wave in lead V5 or V6 ≥ 3 mV;</li> | ||
<li>abnormal Q waves ≥ 0.04 s in duration or ≥ 25% of the height of the ensuing R wave or QS pattern in | <li>abnormal Q waves ≥ 0.04 s in duration or ≥ 25% of the height of the ensuing R wave or QS pattern in | ||
two or more leads;</ | two or more leads;</li> | ||
<li>right or left bundle branch block with QRS duration ≥ 0.12 s;</ | <li>right or left bundle branch block with QRS duration ≥ 0.12 s;</li> | ||
<li>R or R' wave in lead V1 ≥ 0.5 mV in amplitude and R/S ratio ≥ 1.</ | <li>R or R' wave in lead V1 ≥ 0.5 mV in amplitude and R/S ratio ≥ 1.</li> | ||
</ul> | </ul> | ||
|- | |- | ||
Line 27: | Line 27: | ||
| | | | ||
<ul> | <ul> | ||
<li>ST-segment depression or T-wave flattening or inversion in two or more leads;</ | <li>ST-segment depression or T-wave flattening or inversion in two or more leads;</li> | ||
<li>prolongation of heart rate corrected QT interval (QTc) > 0.44 s in males and > 0.46 s in females.</ | <li>prolongation of heart rate corrected QT interval (QTc) > 0.44 s in males and > 0.46 s in females.</li> | ||
</ul> | </ul> | ||
|- | |- | ||
Line 35: | Line 35: | ||
| | | | ||
<ul> | <ul> | ||
<li>premature ventricular beats or more severe ventricular arrhythmias;</ | <li>premature ventricular beats or more severe ventricular arrhythmias;</li> | ||
<li>supraventricular tachycardias, atrial flutter, or atrial fibrillation;</ | <li>supraventricular tachycardias, atrial flutter, or atrial fibrillation;</li> | ||
<li>short PR interval (< 0.12 s) with or without ‘delta’ wave;</ | <li>short PR interval (< 0.12 s) with or without ‘delta’ wave;</li> | ||
<li>sinus bradycardia with resting heart rate ≤ 40 beats/mina;<sup>a</sup></ | <li>sinus bradycardia with resting heart rate ≤ 40 beats/mina;<sup>a</sup></li> | ||
<li>first (PR ≥ 0.21 s<sup>b</sup>), second or third degree atrioventricular block.</ | <li>first (PR ≥ 0.21 s<sup>b</sup>), second or third degree atrioventricular block.</li> | ||
</ul> | </ul> | ||
|- | |- | ||
<sup>a</sup>Increasing less than 100 beats/min during limited exercise test. | |||
<sup>a/sup>Increasing less than 100 beats/min during limited exercise test. | |||
<sup>b</sup>Not shortening with hyperventilation or limited exercise test. | <sup>b</sup>Not shortening with hyperventilation or limited exercise test. | ||
| | | |
Revision as of 21:09, 14 October 2007
aIncreasing less than 100 beats/min during limited exercise test.
bNot shortening with hyperventilation or limited exercise test.
P wave |
---|
|
QRS complex |
|
ST-segment, T-waves, and QT interval |
|
Rhythm and conduction abnormalities |
|
References
<biblio>
- corrado pmid=15689345
</bilbio>