ICBA38: Difference between revisions
Jump to navigation
Jump to search
Googletrans (talk | contribs) (Blanked the page) |
Googletrans (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{ICBAcase| | |||
|previouspage= ICBA37 | |||
|previousname= ICBA case 37 | |||
|nextpage= Case_reports_from_the_ICBA | |||
|nextname= Return to list of cases | |||
}} | |||
[[File:Pictures13.jpg|600px|thumb|left|Complete AV block with a ventricular escape rhythm from the left anterior fasicle]] |
Revision as of 10:02, 12 September 2013
This case report is kindly provided by Dr. Alberto Giniger from the ICBA and is part of the ICBA case reports
|