Case reports from Michael Rosengarten: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
*[[McGill Case 3|A 62 year old man with a severe intra-ventricular conduction defect simulating ventricular bigemini.]] | *[[McGill Case 3|A 62 year old man with a severe intra-ventricular conduction defect simulating ventricular bigemini.]] | ||
===Right Bundle Branch Block=== | ===Right Bundle Branch Block=== | ||
*[[McGill Case 2| | *[[McGill Case 2|An elderly man with RBBB and possible LPHB.]] | ||
*[[McGill Case 3|An elderly man with RBBB and atrial flutter.]] | |||
==Arrhythmias== | ==Arrhythmias== | ||
===Supraventricular Arrhythmias=== | ===Supraventricular Arrhythmias=== | ||
*[[McGill Case 1|A 64 year old woman with atrial fibrillation and left ventricular hypertrophy]] | *[[McGill Case 1|A 64 year old woman with atrial fibrillation and left ventricular hypertrophy]] |
Revision as of 12:04, 8 February 2012
This case report is kindly provided by Michael Rosengarten from McGill and is part of the McGill Cases. These cases come from the McGill EKG World Encyclopedia.
|
Conduction Abnormalities
Intraventricular conduction defect
- A 70 year old woman with recurrent ventricular tachycardia and a severe intra-ventricular conduction defect.
- A 62 year old man with a severe intra-ventricular conduction defect simulating ventricular bigemini.