Poll1: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) No edit summary |
Secretariat (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
[[DRJ_Case_1|Arrhythmia prone]] | [[DRJ_Case_1|Arrhythmia prone]] | ||
<br/><br/> | <br/><br/> | ||
<CSO_iFrame>frameborder='0' src='http://zohopolls.com/external/cardionetworks/what-kind-of-tachycardia-is-shown-on-this-ecg' width=' | <CSO_iFrame>frameborder='0' src='http://zohopolls.com/external/cardionetworks/what-kind-of-tachycardia-is-shown-on-this-ecg' width='600' height='200'</CSO_iFrame> | ||
<br/> | <br/> | ||
[[Answer DRJ case 1|Answer]] | [[Answer DRJ case 1|Answer]] |
Revision as of 00:28, 29 July 2011
Arrhythmia prone
<CSO_iFrame>frameborder='0' src='http://zohopolls.com/external/cardionetworks/what-kind-of-tachycardia-is-shown-on-this-ecg' width='600' height='200'</CSO_iFrame>
Answer
More polls