ECG in Congenital Heart Disease: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) No edit summary |
Secretariat (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
==Ventricular Septal Defect== | ==Ventricular Septal Defect== | ||
*[[Rhythm]]: normal sinus rhythm, PVCs | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==AV canal defect== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==Patent ductus arteriosus== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==Pulmonary stenosis== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==Aortic coarctation== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==Ebstein’s anomaly== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==Surgically repaired TOF== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==Congenitally corrected TGA== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==Complete TGA/intra-atrial baffle== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==UVH with Fontan== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==Dextrocardia== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: | |||
==ALCAPA== | |||
*[[Rhythm]]: | |||
*[[Conduction|PR interval]]: | |||
*[[Heart axis|QRS axis]]: | |||
* QRS Configuration: | |||
* Atrial Enlargement: | |||
*[[Chamber_Hypertrophy_and_Enlargment|Ventricular hypertrophy]]: | |||
*Particularities: |
Revision as of 02:29, 20 December 2010
Secundum atrial septal defect
- Rhythm: normal sinus rhythm, increased risk of AF with age
- PR interval: first degree AV block in 6-19%
- QRS axis: 0° to 180°; RAD; LAD in Holt-Oram or LAHB
- QRS Configuration: rSr´ or rsR´ with RBBBi>RBBBc
- Atrial Enlargement: RAE 35%
- Ventricular hypertrophy: Uncommon
- Particularities: "Crochetage" pattern
Ventricular Septal Defect
- Rhythm: normal sinus rhythm, PVCs
- PR interval:
- QRS axis:
- QRS Configuration:
- Atrial Enlargement:
- Ventricular hypertrophy:
- Particularities:
AV canal defect
- Rhythm:
- PR interval:
- QRS axis:
- QRS Configuration:
- Atrial Enlargement:
- Ventricular hypertrophy:
- Particularities:
Patent ductus arteriosus
- Rhythm:
- PR interval:
- QRS axis:
- QRS Configuration:
- Atrial Enlargement:
- Ventricular hypertrophy:
- Particularities:
Pulmonary stenosis
- Rhythm:
- PR interval:
- QRS axis:
- QRS Configuration:
- Atrial Enlargement:
- Ventricular hypertrophy:
- Particularities:
Aortic coarctation
- Rhythm:
- PR interval:
- QRS axis:
- QRS Configuration:
- Atrial Enlargement:
- Ventricular hypertrophy:
- Particularities:
Ebstein’s anomaly
- Rhythm:
- PR interval:
- QRS axis:
- QRS Configuration:
- Atrial Enlargement:
- Ventricular hypertrophy:
- Particularities:
Surgically repaired TOF
- Rhythm:
- PR interval:
- QRS axis:
- QRS Configuration:
- Atrial Enlargement:
- Ventricular hypertrophy:
- Particularities:
Congenitally corrected TGA
- Rhythm:
- PR interval:
- QRS axis:
- QRS Configuration:
- Atrial Enlargement:
- Ventricular hypertrophy:
- Particularities:
Complete TGA/intra-atrial baffle
- Rhythm:
- PR interval:
- QRS axis:
- QRS Configuration:
- Atrial Enlargement:
- Ventricular hypertrophy:
- Particularities:
UVH with Fontan
- Rhythm:
- PR interval:
- QRS axis:
- QRS Configuration:
- Atrial Enlargement:
- Ventricular hypertrophy:
- Particularities:
Dextrocardia
- Rhythm:
- PR interval:
- QRS axis:
- QRS Configuration:
- Atrial Enlargement:
- Ventricular hypertrophy:
- Particularities:
ALCAPA
- Rhythm:
- PR interval:
- QRS axis:
- QRS Configuration:
- Atrial Enlargement:
- Ventricular hypertrophy:
- Particularities: