ECGs in Athletes: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(29 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
Corrado et al. have published an ESC consensus document on the screening of athletes for competitive sports.<cite>Corrado</cite> Besides a good medical history and examination, a 12 lead ECG is also part of the screening. They have set up special ECG criteria for participants in competitive sports (table 1). If one of the described findings are present on the ECG, the ECG is considered 'positive' and further evaluation is mandatory which can include echocardiography, 24-h ambulatory Holter monitoring, and exercise testing. ECG Features of cardiac diseases detectable at pre-participation screening in young competitive athletes are shown in table 2. | Corrado et al. have published an ESC consensus document on the screening of athletes for competitive sports.<cite>Corrado</cite> Besides a good medical history and examination, a 12 lead ECG is also part of the screening. They have set up special ECG criteria for participants in competitive sports (table 1). If one of the described findings are present on the ECG, the ECG is considered 'positive' and further evaluation is mandatory which can include echocardiography, 24-h ambulatory Holter monitoring, and exercise testing. ECG Features of cardiac diseases detectable at pre-participation screening in young competitive athletes are shown in table 2. | ||
Prevalence of ECG abnormalities in competitive athletes has been studied by Pellicia et al.<cite>Pellicia</cite>(see table below). ECG abnormalities in their study increased with age and level of exercise. In young amateur athletes they found ECG abnormalities in about 7%, a number that rose to 40% in "adult elite athletes". Especially [[RBBB]] and [[lvh|left ventricular hypertrophy]] were often seen. | |||
A recent study investigated ECG and echocardiographies in male athletes of African / Afro-Caribbean origin and found frequent T wave inversions in leads V1-V4. Significant ST elevation was present in 63.2% and LVH in 23.2%.<cite>Papadakis</cite>. | |||
Recently fierce debate has been going on about whether an ECG should be part of the screening of apparently healthy young sporters. In Italy this screening is compulsory by law and this country is a strong advocate of the use of an ECG as part of this screening. However, others<cite>Chaitman</cite> have stated that costs are too high for the yield (expressed in dollars per prevented sudden cardiac death) and an ECG is not included in the screening protocol of the American Heart Association.<cite>Maron</cite><cite>Myerburg</cite> | |||
==Criteria for a positive ECG== | |||
{| class="wikitable" style="font-size:90%;" | {| class="wikitable" style="font-size:90%;" | ||
|- | |- | ||
Line 6: | Line 12: | ||
|- | |- | ||
!P wave | !P wave | ||
| | | | ||
<ul> | <ul> | ||
Line 14: | Line 19: | ||
|- | |- | ||
!QRS complex | !QRS complex | ||
| | | | ||
<ul> | <ul> | ||
Line 26: | Line 30: | ||
|- | |- | ||
!ST-segment, T-waves, and QT interval | !ST-segment, T-waves, and QT interval | ||
| | | | ||
<ul> | <ul> | ||
<li>ST-segment depression or T-wave flattening or inversion in two or more leads;</li> | <li>ST-segment depression or T-wave flattening or inversion in two or more leads;</li> | ||
<li>prolongation of heart rate corrected QT interval (QTc) > 0.44 s in males and > 0.46 s in females.</li> | <li>prolongation of heart rate corrected QT interval (QTc) > 0.44 s in males and > 0.46 s in females.<sup>c</sup></li> | ||
</ul> | </ul> | ||
|- | |- | ||
!Rhythm and conduction abnormalities | !Rhythm and conduction abnormalities | ||
| | | | ||
<ul> | <ul> | ||
Line 43: | Line 45: | ||
<li>first (PR ≥ 0.21 s<sup>b</sup>), second or third degree atrioventricular block.</li> | <li>first (PR ≥ 0.21 s<sup>b</sup>), second or third degree atrioventricular block.</li> | ||
</ul> | </ul> | ||
|- | |- | ||
|<sup>a</sup>Increasing less than 100 beats/min during limited exercise test. | | colspan="2" style="text-align:left;" font-size="80%"| | ||
<sup>b</sup>Not shortening with hyperventilation or limited exercise test. | *<sup>a</sup>Increasing less than 100 beats/min during limited exercise test. | ||
*<sup>b</sup>Not shortening with hyperventilation or limited exercise test. | |||
*<sup>c</sup>A recent study suggests athletes with a QTc > 500ms should be recommended not to participate in competitive sports<cite>Moss</cite><cite>Basavarajaiah</cite> | |||
|- | |- | ||
|} | |} | ||
==Cardiac diseases and their ECG features== | |||
{| class="wikitable" style="font-size:90%;" | {| class="wikitable" style="font-size:90%;" | ||
|- | |- | ||
Line 61: | Line 66: | ||
! Arrhythmias | ! Arrhythmias | ||
|- | |- | ||
! HCM | ! [[Clinical_Disorders#Hypertrophic_Obstructive_Cardiomyopathy|HCM]] | ||
| Normal | | Normal | ||
| (left atrial enlargement) | | (left atrial enlargement) | ||
Line 70: | Line 75: | ||
| (Atrial fibrillation); (PVB); (VT) | | (Atrial fibrillation); (PVB); (VT) | ||
|- | |- | ||
! Arrhythmogenic right ventricular cardiomyopathy / dysplasia | ! [[arvd|Arrhythmogenic right ventricular cardiomyopathy / dysplasia]] | ||
| Normal | | Normal | ||
| Normal | | Normal | ||
Line 88: | Line 93: | ||
| PVB; (VT) | | PVB; (VT) | ||
|- | |- | ||
! Long QT syndrome | ! [[lqts|Long QT syndrome]] | ||
| Prolonged | | Prolonged<sup>c</sup> | ||
*> 440ms in males | *> 440ms in males | ||
*> 460ms in females | *> 460ms in females | ||
Line 99: | Line 104: | ||
| (PVB); (torsade de pointes) | | (PVB); (torsade de pointes) | ||
|- | |- | ||
! Brugada | ! [[Brugada Syndrome]] | ||
| Normal | | Normal | ||
| | | | ||
Line 117: | Line 122: | ||
| (2nd or 3rd degree AV block) | | (2nd or 3rd degree AV block) | ||
|- | |- | ||
! Short QT | ! [[Short QT Syndrome]] | ||
| Shortened < 300 ms | | Shortened < 300 ms | ||
| Normal | | Normal | ||
Line 126: | Line 131: | ||
| Atrial fibrillation (polymorphic VT) | | Atrial fibrillation (polymorphic VT) | ||
|- | |- | ||
! Pre-excitation syndrome (WPW) | ! [[WPW|Pre-excitation syndrome (WPW)]] | ||
| Normal | | Normal | ||
| Normal | | Normal | ||
Line 149: | Line 154: | ||
*<sup>a</sup>Coronary artery diseases: either premature coronary atherosclerosis or congenital coronary anomalies. | *<sup>a</sup>Coronary artery diseases: either premature coronary atherosclerosis or congenital coronary anomalies. | ||
*<sup>b</sup>Abnormal Q waves (table 1) | *<sup>b</sup>Abnormal Q waves (table 1) | ||
*<sup>c</sup>A recent study suggests athletes with a QTc > 500ms should be recommended not to participate in competitive sports<cite>Moss</cite><cite>Basavarajaiah</cite> | |||
|- | |||
|} | |||
==Prevalence of ECG abnormalities in athletes== | |||
{| class="wikitable" style="font-size:90%;" | |||
|- | |||
|+Table 3: Prevalence of ECG abnormalities in an unselected population of 32 652 young individuals undergoing the pre-participation cardiovascular screening''' | |||
! ECG abnormalities | |||
! Athletes, ''n'' (%) | |||
|- | |||
! Negative T-waves in precordial/standard leads | |||
| align="left" valign="top" | 751 (2.3) | |||
|- | |||
! [[RBBB]] | |||
| align="left" valign="top" | 351 (1.0) | |||
|- | |||
! Increased R/S wave voltages (suggestive of LVH) | |||
| align="left" valign="top" | 247 (0.8) | |||
|- | |||
! [[Left anterior fascicular block]] | |||
| align="left" valign="top" | 162 (0.5) | |||
|- | |||
! [[wpw|Pre-excitation pattern]] | |||
| align="left" valign="top" | 42 (0.1) | |||
|- | |||
! [[LBBB]] | |||
| align="left" valign="top" | 19 (0.1) | |||
|- | |||
! Prolonged corrected QT interval | |||
| align="left" valign="top" | 1 (0.003) | |||
|- | |||
! Others (incomplete [[RBBB]], prolonged PR interval, early repolarization pattern) | |||
| align="left" valign="top" | 2280 (7.0) | |||
|- | |||
! Total | |||
| align="left" valign="top" | 3853 (11.8) | |||
|- | |||
| colspan="2" style="text-align:left;" font-size="80%"| | |||
*RBBB, right bundle branch block; LVH, left ventricular hypertrophy; LBBB, left bundle branch block.<cite>Pellicia</cite> | |||
|- | |- | ||
|} | |} | ||
==Classification of abnormalities of the athlete’s electrocardiogram== | |||
{| class="wikitable" style="font-size:90%;" | |||
|- | |||
|+Table 4: Classification of abnormalities of the athlete’s electrocardiogram<cite>Corrado2</cite> | |||
! Group 1: common and training-related ECG changes | |||
! Group 2: uncommon and training-unrelated ECG changes | |||
|- | |||
| style="vertical-align:top;" | | |||
<ul> | |||
<li>Sinus bradycardia</li> | |||
<li>First-degree AV block</li> | |||
<li>Incomplete [[RBBB]]</li> | |||
<li>Early repolarization</li> | |||
<li>Isolated QRS voltage criteria for left ventricular hypertrophy</li> | |||
</ul> | |||
| | |||
<ul> | |||
<li>T-wave inversion</li> | |||
<li>ST-segment depression</li> | |||
<li>Pathological Q-waves</li> | |||
<li>Left atrial enlargement</li> | |||
<li>Left-axis deviation/left anterior hemiblock</li> | |||
<li>Right-axis deviation/left posterior hemiblock</li> | |||
<li>Right ventricular hypertrophy</li> | |||
<li>Ventricular pre-excitation</li> | |||
<li>Complete [[LBBB]] or [[RBBB]]</li> | |||
<li>Long- or short-QT interval</li> | |||
<li>Brugada-like early repolarization</li> | |||
</ul> | |||
|- | |||
| colspan="2" style="text-align:left;" font-size="80%"| | |||
RBBB, right bundle branch block; LBBB, left bundle branch block. | |||
|} | |||
==References== | ==References== | ||
<biblio> | <biblio> | ||
#Corrado pmid=15689345 | #Corrado pmid=15689345 | ||
#Pellicia pmid=17623682 | |||
#Maron pmid=17353433 | |||
#Myerburg pmid=18040041 | |||
#Chaitman pmid=18040040 | |||
#Basavarajaiah pmid=17947213 | |||
#Moss pmid=17967824 | |||
#Corrado2 pmid=19933514 | |||
#Papadakis pmid=21613263 | |||
</bilbio> | </bilbio> |
Latest revision as of 09:21, 12 December 2011
Corrado et al. have published an ESC consensus document on the screening of athletes for competitive sports.[1] Besides a good medical history and examination, a 12 lead ECG is also part of the screening. They have set up special ECG criteria for participants in competitive sports (table 1). If one of the described findings are present on the ECG, the ECG is considered 'positive' and further evaluation is mandatory which can include echocardiography, 24-h ambulatory Holter monitoring, and exercise testing. ECG Features of cardiac diseases detectable at pre-participation screening in young competitive athletes are shown in table 2.
Prevalence of ECG abnormalities in competitive athletes has been studied by Pellicia et al.[2](see table below). ECG abnormalities in their study increased with age and level of exercise. In young amateur athletes they found ECG abnormalities in about 7%, a number that rose to 40% in "adult elite athletes". Especially RBBB and left ventricular hypertrophy were often seen.
A recent study investigated ECG and echocardiographies in male athletes of African / Afro-Caribbean origin and found frequent T wave inversions in leads V1-V4. Significant ST elevation was present in 63.2% and LVH in 23.2%.[3].
Recently fierce debate has been going on about whether an ECG should be part of the screening of apparently healthy young sporters. In Italy this screening is compulsory by law and this country is a strong advocate of the use of an ECG as part of this screening. However, others[4] have stated that costs are too high for the yield (expressed in dollars per prevented sudden cardiac death) and an ECG is not included in the screening protocol of the American Heart Association.[5][6]
Criteria for a positive ECG
P wave |
|
---|---|
QRS complex |
|
ST-segment, T-waves, and QT interval |
|
Rhythm and conduction abnormalities |
|
Cardiac diseases and their ECG features
Disease | QTc interval | P wave | PR interval | QRS complex | ST interval | T wave | Arrhythmias |
---|---|---|---|---|---|---|---|
HCM | Normal | (left atrial enlargement) | Normal | Increased voltages in mid-left precordial leads; abnormal Q waves in inferior and / or lateral leads; (LAD, LBBB); (delta wave) | Down-sloping (up-sloping) | Inverted in mid-left precordial leads; (giant and negative in the apical variant) | (Atrial fibrillation); (PVB); (VT) |
Arrhythmogenic right ventricular cardiomyopathy / dysplasia | Normal | Normal | Normal | Prolonged > 110 ms in right precordial leads; epsilon wave in right precordial leads; reduced voltages <= 0.5 mV in frontal leads; (RBBB) | (Up-sloping in right precordial leads) | Inverted in right precordial leads | PVB with a LBBB pattern; (VT with a LBBB pattern) |
Dilated cardiomyopathy | Normal | (Left atrial enlargement) | (Prolonged >= 0.21s) | LBBB | Down-sloping (up-sloping) | Inverted in inferior and / or lateral leads | PVB; (VT) |
Long QT syndrome | Prolongedc
|
Normal | Normal | Normal | Normal | Bifid or biphasic in all leads | (PVB); (torsade de pointes) |
Brugada Syndrome | Normal | Prolonged >= 0.21s | S1S2S3 pattern; (RBBB/LAD) | Up-sloping coved-type in right precordial leads | Inverted in right precordial leads | (Polymorphic VT); (atrial fibrillation) (sinus tachycardia) | |
Lenègre disease | Normal | Normal | Prolonged >= 0.21s | RBBB; RBBB/LAD; LBBB | Normal | Secondary changes | (2nd or 3rd degree AV block) |
Short QT Syndrome | Shortened < 300 ms | Normal | Normal | Normal | Normal | Normal | Atrial fibrillation (polymorphic VT) |
Pre-excitation syndrome (WPW) | Normal | Normal | Shortened < 0.12s | Delta wave | Secondary changes | Secondary changes | Supraventricular tachycardia; (atrial fibrillation) |
Coronary artery diseasesa | (Prolonged) | Normal | Normal | (Abnormal Q waves)b | (Down-or up-sloping) | Inverted in >= 2 leads | PVB; (VT); |
|
Prevalence of ECG abnormalities in athletes
ECG abnormalities | Athletes, n (%) |
---|---|
Negative T-waves in precordial/standard leads | 751 (2.3) |
RBBB | 351 (1.0) |
Increased R/S wave voltages (suggestive of LVH) | 247 (0.8) |
Left anterior fascicular block | 162 (0.5) |
Pre-excitation pattern | 42 (0.1) |
LBBB | 19 (0.1) |
Prolonged corrected QT interval | 1 (0.003) |
Others (incomplete RBBB, prolonged PR interval, early repolarization pattern) | 2280 (7.0) |
Total | 3853 (11.8) |
|
Classification of abnormalities of the athlete’s electrocardiogram
Group 1: common and training-related ECG changes | Group 2: uncommon and training-unrelated ECG changes |
---|---|
|
|
RBBB, right bundle branch block; LBBB, left bundle branch block. |
References
<biblio>
- Corrado pmid=15689345
- Pellicia pmid=17623682
- Maron pmid=17353433
- Myerburg pmid=18040041
- Chaitman pmid=18040040
- Basavarajaiah pmid=17947213
- Moss pmid=17967824
- Corrado2 pmid=19933514
- Papadakis pmid=21613263
</bilbio>