McGill Case 85: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{McGillcase| |previouspage= McGill Case 84 |previousname= McGill Case 84 |nextpage= McGill Case 86 |nextname= McGill Case 86 }} [[File:E000786.jpg|thumb|600px|left|The EKG s...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
}} | }} | ||
[[File: | [[File:E0007871.jpg|thumb|600px|left|These are two strips from a 90 year old patient with a pacemaker. | ||
The pacemaker was past end of life and one paced beat can be seen in the top strip. Note the pacemaker was not sensing at this time. The patient's rhythm is complete heart block (note the slight variation in the pr interval which supports this interpretation)]] | |||
[[File:E0007872.jpg|thumb|600px|left|The Second strip shows Torsade de Pointe ventricular tachycardia, note the long QT interval >600ms., the polymorphic morphology and the late coupled PVC the induces the run. | |||
Replacement of the pacemaker terminated the arrhythmia.)]] |
Latest revision as of 04:48, 15 February 2012
This case report is kindly provided by Michael Rosengarten from McGill and is part of the McGill Cases. These cases come from the McGill EKG World Encyclopedia.
|