Repository: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Secretariat (talk | contribs) |
||
Line 50: | Line 50: | ||
<ul> | <ul> | ||
<li><em>BSA</em>, Body surface area; <em>LV</em>, left ventricular; <em>2D</em>, 2-dimensional.</li> | <li><em>BSA</em>, Body surface area; <em>LV</em>, left ventricular; <em>2D</em>, 2-dimensional.</li> | ||
<li>Bold italic values: Recommended and best validated.</li> | |||
</ul> | |||
|} | |||
==Table 5== | |||
{| class="wikitable" style="font-size:90%;" | |||
|+'''Table 5 Reference limits and partition values of left ventricular size''' | |||
|- | |||
! rowspan="2" | | |||
! colspan="4" | Women !! colspan="4" | Men | |||
|- | |||
! Reference range !! Mildly abnormal !! Moderately abnormal !! Severely abnormal !! Reference range !! Mildly abnormal !! Moderately abnormal !! Severely abnormal | |||
|- | |||
| colspan="9" | LV dimension | |||
|- | |||
| style="padding-left:12px" | LV diastolic diameter || align="center" | 3.9–5.3 || align="center" | 5.4–5.7 || align="center" | 5.8–6.1 || align="center" | ≥6.2 || align="center" | 4.2–5.9 || align="center" | 6.0–6.3 || align="center" | 6.4–6.8 || align="center" | ≥6.9 | |||
|- | |||
| style="padding-left:12px" | LV diastolic diameter/BSA, cm/m<sup>2</sup> | |||
| align="center" | 2.4–3.2 | |||
| align="center" | 3.3–3.4 | |||
| align="center" | 3.5–3.7 | |||
| align="center" | ≥3.8 | |||
| align="center" | 2.2–3.1 | |||
| align="center" | 3.2–3.4 | |||
| align="center" | 3.5–3.6 | |||
| align="center" | ≥3.7 | |||
|- | |||
| style="padding-left:12px" | LV diastolic diameter/height, cm/m | |||
| align="center" | 2.5–3.2 | |||
| align="center" | 3.3–3.4 | |||
| align="center" | 3.5–3.6 | |||
| align="center" | ≥3.7 | |||
| align="center" | 2.4–3.3 | |||
| align="center" | 3.4–3.5 | |||
| align="center" | 3.6–3.7 | |||
| align="center" | ≥3.8 | |||
|- | |||
| colspan="9" | LV volume | |||
|- | |||
| style="padding-left:12px" | LV diastolic volume, mL | |||
| align="center" | 56–104 | |||
| align="center" | 105–117 | |||
| align="center" | 118–130 | |||
| align="center" | ≥131 | |||
| align="center" | 67–155 | |||
| align="center" | 156–178 | |||
| align="center" | 179–201 | |||
| align="center" | ≥201 | |||
|- | |||
| style="padding-left:12px" | <strong><em>LV diastolic volume/BSA, mL/m<sup>2</sup></em></strong> | |||
| align="center" | <em>35–75</em> | |||
| align="center" | <em>76–86</em> | |||
| align="center" | <em>87–96</em> | |||
| align="center" | <strong>≥<em>97</em></strong> | |||
| align="center" | <em>35–75</em> | |||
| align="center" | <em>76–86</em> | |||
| align="center" | <em>87–96</em> | |||
| align="center" | <strong>≥<em>97</em></strong> | |||
|- | |||
| style="padding-left:12px" | LV systolic volume, mL | |||
| align="center" | 19–49 | |||
| align="center" | 50–59 | |||
| align="center" | 60–69 | |||
| align="center" | ≥70 | |||
| align="center" | 22–58 | |||
| align="center" | 59–70 | |||
| align="center" | 71–82 | |||
| align="center" | ≥83 | |||
|- | |||
| style="padding-left:12px" | <strong><em>LV systolic volume/BSA, mL/m<sup>2</sup></em></strong> | |||
| align="center" | <em>12–30</em> | |||
| align="center" | <em>31–36</em> | |||
| align="center" | <em>37–42</em> | |||
| align="center" | <strong>≥<em>43</em></strong> | |||
| align="center" | <em>12–30</em> | |||
| align="center" | <em>31–36</em> | |||
| align="center" | <em>37–42</em> | |||
| align="center" | <strong>≥<em>43</em></strong> | |||
|- | |||
| colspan="9" | <ul> | |||
<li><em>BSA</em>, body surface area; <em>LV</em>, left ventricular.</li> | |||
<li>Bold italic values: Recommended and best validated.</li> | <li>Bold italic values: Recommended and best validated.</li> | ||
</ul> | </ul> | ||
|} | |} |
Revision as of 02:54, 5 September 2009
Table 4
Women | Men | |||||||
---|---|---|---|---|---|---|---|---|
Reference range | Mildly abnormal | Moderately abnormal | Severely abnormal | Reference range | Mildly abnormal | Moderately abnormal | Severely abnormal | |
Linear Method | ||||||||
LV mass, g | 67–162 | 163–186 | 187–210 | ≥211 | 88–224 | 225–258 | 259–292 | ≥293 |
LV mass/BSA, g/m2 | 43–95 | 96–108 | 109–121 | ≥122 | 49–115 | 116–131 | 132–148 | ≥149 |
LV mass/height, g/m | 41–99 | 100–115 | 116–128 | ≥129 | 52–126 | 127–144 | 145–162 | ≥163 |
LV mass/height2,7, g/m2,7 | 18–44 | 45–51 | 52–58 | ≥59 | 20–48 | 49–55 | 56–63 | ≥64 |
Relative wall thickness, cm | 0.22–0.42 | 0.43–0.47 | 0.48–0.52 | ≥0.53 | 0.24–0.42 | 0.43–0.46 | 0.47–0.51 | ≥0.52 |
Septal thickness, cm | 0.6–0.9 | 1.0–1.2 | 1.3–1.5 | ≥1.6 | 0.6–1.0 | 1.1–1.3 | 1.4–1.6 | ≥1.7 |
Posterior wall thickness, cm | 0.6–0.9 | 1.0–1.2 | 1.3–1.5 | ≥1.6 | 0.6–1.0 | 1.1–1.3 | 1.4–1.6 | ≥1.7 |
2D Method | ||||||||
LV mass, g | 66–150 | 151–171 | 172–182 | >193 | 96–200 | 201–227 | 228–254 | >255 |
LV mass/BSA, g/m2 | 44–88 | 89–100 | 101–112 | ≥113 | 50–102 | 103–116 | 117–130 | ≥131 |
|
Table 5
Women | Men | |||||||
---|---|---|---|---|---|---|---|---|
Reference range | Mildly abnormal | Moderately abnormal | Severely abnormal | Reference range | Mildly abnormal | Moderately abnormal | Severely abnormal | |
LV dimension | ||||||||
LV diastolic diameter | 3.9–5.3 | 5.4–5.7 | 5.8–6.1 | ≥6.2 | 4.2–5.9 | 6.0–6.3 | 6.4–6.8 | ≥6.9 |
LV diastolic diameter/BSA, cm/m2 | 2.4–3.2 | 3.3–3.4 | 3.5–3.7 | ≥3.8 | 2.2–3.1 | 3.2–3.4 | 3.5–3.6 | ≥3.7 |
LV diastolic diameter/height, cm/m | 2.5–3.2 | 3.3–3.4 | 3.5–3.6 | ≥3.7 | 2.4–3.3 | 3.4–3.5 | 3.6–3.7 | ≥3.8 |
LV volume | ||||||||
LV diastolic volume, mL | 56–104 | 105–117 | 118–130 | ≥131 | 67–155 | 156–178 | 179–201 | ≥201 |
LV diastolic volume/BSA, mL/m2 | 35–75 | 76–86 | 87–96 | ≥97 | 35–75 | 76–86 | 87–96 | ≥97 |
LV systolic volume, mL | 19–49 | 50–59 | 60–69 | ≥70 | 22–58 | 59–70 | 71–82 | ≥83 |
LV systolic volume/BSA, mL/m2 | 12–30 | 31–36 | 37–42 | ≥43 | 12–30 | 31–36 | 37–42 | ≥43 |
|