ECGs in Athletes: Difference between revisions
No edit summary |
|||
Line 153: | Line 153: | ||
{| class="wikitable" style="font-size:90%;" | {| class="wikitable" style="font-size:90%;" | ||
|- | |- | ||
|colspan="2"| | |colspan="2"|'''Table 3: Prevalence of ECG abnormalities in an unselected population of 32 652 young individuals undergoing the pre-participation cardiovascular screening''' | ||
|- | |- | ||
! ECG abnormalities | ! ECG abnormalities | ||
Line 189: | Line 189: | ||
|- | |- | ||
|} | |} | ||
==References== | ==References== |
Revision as of 14:26, 21 December 2007
Corrado et al. have published an ESC consensus document on the screening of athletes for competitive sports.[1] Besides a good medical history and examination, a 12 lead ECG is also part of the screening. They have set up special ECG criteria for participants in competitive sports (table 1). If one of the described findings are present on the ECG, the ECG is considered 'positive' and further evaluation is mandatory which can include echocardiography, 24-h ambulatory Holter monitoring, and exercise testing. ECG Features of cardiac diseases detectable at pre-participation screening in young competitive athletes are shown in table 2. Prevalence of ECG abnormalities in competitive athletes has been studied by Pellicia et al.[2]
Criteria for a positive ECG
P wave |
|
---|---|
QRS complex |
|
ST-segment, T-waves, and QT interval |
|
Rhythm and conduction abnormalities |
|
aIncreasing less than 100 beats/min during limited exercise test. bNot shortening with hyperventilation or limited exercise test. |
Cardiac diseases and their ECG features
Disease | QTc interval | P wave | PR interval | QRS complex | ST interval | T wave | Arrhythmias |
---|---|---|---|---|---|---|---|
HCM | Normal | (left atrial enlargement) | Normal | Increased voltages in mid-left precordial leads; abnormal Q waves in inferior and / or lateral leads; (LAD, LBBB); (delta wave) | Down-sloping (up-sloping) | Inverted in mid-left precordial leads; (giant and negative in the apical variant) | (Atrial fibrillation); (PVB); (VT) |
Arrhythmogenic right ventricular cardiomyopathy / dysplasia | Normal | Normal | Normal | Prolonged > 110 ms in right precordial leads; epsilon wave in right precordial leads; reduced voltages <= 0.5 mV in frontal leads; (RBBB) | (Up-sloping in right precordial leads) | Inverted in right precordial leads | PVB with a LBBB pattern; (VT with a LBBB pattern) |
Dilated cardiomyopathy | Normal | (Left atrial enlargement) | (Prolonged >= 0.21s) | LBBB | Down-sloping (up-sloping) | Inverted in inferior and / or lateral leads | PVB; (VT) |
Long QT syndrome | Prolonged
|
Normal | Normal | Normal | Normal | Bifid or biphasic in all leads | (PVB); (torsade de pointes) |
Brugada Syndrome | Normal | Prolonged >= 0.21s | S1S2S3 pattern; (RBBB/LAD) | Up-sloping coved-type in right precordial leads | Inverted in right precordial leads | (Polymorphic VT); (atrial fibrillation) (sinus tachycardia) | |
Lenègre disease | Normal | Normal | Prolonged >= 0.21s | RBBB; RBBB/LAD; LBBB | Normal | Secondary changes | (2nd or 3rd degree AV block) |
Short QT Syndrome | Shortened < 300 ms | Normal | Normal | Normal | Normal | Normal | Atrial fibrillation (polymorphic VT) |
Pre-excitation syndrome (WPW) | Normal | Normal | Shortened < 0.12s | Delta wave | Secondary changes | Secondary changes | Supraventricular tachycardia; (atrial fibrillation) |
Coronary artery diseasesa | (Prolonged) | Normal | Normal | (Abnormal Q waves)b | (Down-or up-sloping) | Inverted in >= 2 leads | PVB; (VT); |
|
Prevalence of ECG abnormalities in athletes
Table 3: Prevalence of ECG abnormalities in an unselected population of 32 652 young individuals undergoing the pre-participation cardiovascular screening | |
ECG abnormalities | Athletes, n (%) |
---|---|
Negative T-waves in precordial/standard leads | 751 (2.3) |
RBBB | 351 (1.0) |
Increased R/S wave voltages (suggestive of LVH) | 247 (0.8) |
Left anterior fascicular block | 162 (0.5) |
Pre-excitation pattern | 42 (0.1) |
LBBB | 19 (0.1) |
Prolonged corrected QT interval | 1 (0.003) |
Others (incomplete RBBB, prolonged PR interval, early repolarization pattern) | 2280 (7.0) |
Total | 3853 (11.8) |
RBBB, right bundle branch block; LVH, left ventricular hypertrophy; LBBB, left bundle branch block.[2] |
References
<biblio>
- Corrado pmid=15689345
- Pellicia pmid=17623682
</bilbio>